Usage Statistics for sankyu.com.sa

Summary Period: April 2015
Generated 01-May-2015 04:19 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2015
Total Hits 19716
Total Files 10201
Total Pages 6890
Total Visits 3748
Total KBytes 178712
Total Unique Sites 1025
Total Unique URLs 895
Total Unique Referrers 218
Total Unique User Agents 285
. Avg Max
Hits per Hour 43 693
Hits per Day 1037 2254
Files per Day 536 1361
Pages per Day 362 524
Sites per Day 53 149
Visits per Day 197 243
KBytes per Day 9406 26721
Hits by Response Code
Code 200 - OK 51.74% 10201
Code 206 - Partial Content 0.91% 180
Code 301 - Moved Permanently 0.53% 105
Code 302 - Found 0.56% 110
Code 304 - Not Modified 12.10% 2386
Code 400 - Bad Request 0.25% 50
Code 403 - Forbidden 0.31% 61
Code 404 - Not Found 30.45% 6004
Code 405 - Method Not Allowed 0.03% 5
Code 408 - Request Timeout 0.03% 5
Code 500 - Internal Server Error 3.08% 608
Code 501 - Not Implemented 0.01% 1

Daily usage for April 2015

Daily Statistics for April 2015
Day Hits Files Pages Visits Sites KBytes
12 1105 5.60% 378 3.71% 357 5.18% 120 3.20% 117 11.41% 3080 1.72%
13 377 1.91% 99 0.97% 166 2.41% 148 3.95% 126 12.29% 510 0.29%
14 617 3.13% 228 2.24% 230 3.34% 173 4.62% 135 13.17% 1756 0.98%
15 1273 6.46% 592 5.80% 342 4.96% 191 5.10% 127 12.39% 13249 7.41%
16 912 4.63% 372 3.65% 226 3.28% 161 4.30% 117 11.41% 5926 3.32%
17 1050 5.33% 499 4.89% 328 4.76% 219 5.84% 149 14.54% 7195 4.03%
18 2254 11.43% 1058 10.37% 424 6.15% 231 6.16% 133 12.98% 21442 12.00%
19 1062 5.39% 650 6.37% 404 5.86% 217 5.79% 149 14.54% 12982 7.26%
20 2076 10.53% 1361 13.34% 514 7.46% 243 6.48% 148 14.44% 26721 14.95%
21 802 4.07% 497 4.87% 361 5.24% 198 5.28% 129 12.59% 7645 4.28%
22 881 4.47% 462 4.53% 524 7.61% 209 5.58% 116 11.32% 6773 3.79%
23 821 4.16% 418 4.10% 421 6.11% 237 6.32% 141 13.76% 6624 3.71%
24 644 3.27% 382 3.74% 347 5.04% 204 5.44% 114 11.12% 6332 3.54%
25 583 2.96% 291 2.85% 353 5.12% 187 4.99% 126 12.29% 4768 2.67%
26 566 2.87% 258 2.53% 303 4.40% 185 4.94% 107 10.44% 2946 1.65%
27 962 4.88% 669 6.56% 505 7.33% 224 5.98% 130 12.68% 12612 7.06%
28 704 3.57% 386 3.78% 333 4.83% 200 5.34% 111 10.83% 5323 2.98%
29 961 4.87% 577 5.66% 439 6.37% 229 6.11% 129 12.59% 10472 5.86%
30 2066 10.48% 1024 10.04% 313 4.54% 187 4.99% 115 11.22% 22357 12.51%

Hourly usage for April 2015

Hourly Statistics for April 2015
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 35 676 3.43% 20 381 3.73% 17 325 4.72% 332 6304 3.53%
1 23 440 2.23% 9 188 1.84% 13 248 3.60% 106 2011 1.13%
2 31 604 3.06% 15 302 2.96% 14 266 3.86% 238 4518 2.53%
3 58 1102 5.59% 31 590 5.78% 17 326 4.73% 641 12182 6.82%
4 39 748 3.79% 21 410 4.02% 18 351 5.09% 313 5943 3.33%
5 40 772 3.92% 22 419 4.11% 17 338 4.91% 278 5291 2.96%
6 55 1060 5.38% 22 427 4.19% 19 379 5.50% 219 4161 2.33%
7 60 1155 5.86% 29 553 5.42% 14 273 3.96% 520 9874 5.53%
8 58 1111 5.64% 29 563 5.52% 16 322 4.67% 471 8952 5.01%
9 76 1457 7.39% 42 808 7.92% 18 342 4.96% 857 16280 9.11%
10 58 1116 5.66% 37 717 7.03% 14 277 4.02% 873 16582 9.28%
11 32 610 3.09% 13 261 2.56% 14 282 4.09% 204 3884 2.17%
12 38 729 3.70% 22 419 4.11% 14 270 3.92% 382 7266 4.07%
13 71 1349 6.84% 46 880 8.63% 16 310 4.50% 1002 19040 10.65%
14 77 1464 7.43% 40 760 7.45% 19 373 5.41% 789 15000 8.39%
15 71 1350 6.85% 31 605 5.93% 16 312 4.53% 548 10404 5.82%
16 47 896 4.54% 27 523 5.13% 14 278 4.03% 565 10731 6.00%
17 23 445 2.26% 10 197 1.93% 12 242 3.51% 126 2403 1.34%
18 21 409 2.07% 9 177 1.74% 11 213 3.09% 136 2578 1.44%
19 30 572 2.90% 16 311 3.05% 14 271 3.93% 257 4890 2.74%
20 20 396 2.01% 8 166 1.63% 10 194 2.82% 191 3629 2.03%
21 22 425 2.16% 10 195 1.91% 12 242 3.51% 112 2136 1.20%
22 19 375 1.90% 7 148 1.45% 11 217 3.15% 94 1783 1.00%
23 23 455 2.31% 10 201 1.97% 12 239 3.47% 151 2869 1.61%

Top 30 of 895 Total URLs
# Hits KBytes URL
1 2010 10.19% 2351 1.32% /
2 526 2.67% 1558 0.87% /home/wp-admin/admin-ajax.php
3 424 2.15% 1139 0.64% /home/wp-admin/admin.php
4 312 1.58% 9341 5.23% /home/
5 298 1.51% 12596 7.05% /webalizer/usage_201504.html
6 230 1.17% 44 0.02% /icons/folder.gif
7 229 1.16% 28 0.02% /icons/blank.gif
8 227 1.15% 41 0.02% /icons/back.gif
9 227 1.15% 47 0.03% /icons/unknown.gif
10 142 0.72% 5930 3.32% /home/wp-includes/js/jquery/jquery.js
11 133 0.67% 143 0.08% /home/wp-content/plugins/wpml-cms-nav/res/css/cms-navigation-base.css
12 133 0.67% 131 0.07% /home/wp-content/plugins/wpml-cms-nav/res/css/cms-navigation.css
13 133 0.67% 17 0.01% /home/wp-content/plugins/wpml-cms-nav/res/css/navigation.css
14 128 0.65% 422 0.24% /home/wp-includes/js/jquery/jquery-migrate.min.js
15 126 0.64% 0 0.00% /home/wp-cron.php
16 120 0.61% 6162 3.45% /home/wp-admin/load-scripts.php
17 112 0.57% 277 0.15% /home/wp-content/plugins/sitepress-multilingual-cms/res/css/language-selector.css
18 104 0.53% 198 0.11% /home/wp-content/themes/sankyu/css/fontello.css
19 104 0.53% 522 0.29% /home/wp-content/themes/sankyu/css/jquery.lightbox.css
20 104 0.53% 123 0.07% /home/wp-content/themes/sankyu/css/jquery.lightbox.ie6.css
21 104 0.53% 11 0.01% /home/wp-content/themes/sankyu/css/responsive.css
22 104 0.53% 1094 0.61% /home/wp-content/themes/sankyu/fonts/ITCAvantGardeStd-Md/ITCAvantGardeStd-Md.woff
23 103 0.52% 262 0.15% /home/wp-content/themes/sankyu/css/owl.transitions.css
24 103 0.52% 1093 0.61% /home/wp-content/themes/sankyu/fonts/ITCAvantGardeStd-Bk/ITCAvantGardeStd-Bk.woff
25 102 0.52% 85 0.05% /home/wp-content/themes/sankyu/css/owl.carousel.css
26 102 0.52% 192 0.11% /home/wp-content/themes/sankyu/js/custom.js
27 102 0.52% 5218 2.92% /home/wp-content/themes/sankyu/js/jquery-1.10.2.min.js
28 102 0.52% 346 0.19% /home/wp-content/themes/sankyu/js/uisearch.js
29 102 0.52% 2051 1.15% /home/wp-content/themes/sankyu/style.css
30 101 0.51% 1330 0.74% /home/wp-content/themes/sankyu/js/owl.carousel.min.js

Top 10 of 895 Total URLs By KBytes
# Hits KBytes URL
1 298 1.51% 12596 7.05% /webalizer/usage_201504.html
2 312 1.58% 9341 5.23% /home/
3 60 0.30% 9082 5.08% /home/wp-content/uploads/2014/12/magazine0016.jpg
4 92 0.47% 6807 3.81% /home/wp-content/themes/sankyu/css/bootstrap-ltr.css
5 120 0.61% 6162 3.45% /home/wp-admin/load-scripts.php
6 142 0.72% 5930 3.32% /home/wp-includes/js/jquery/jquery.js
7 102 0.52% 5218 2.92% /home/wp-content/themes/sankyu/js/jquery-1.10.2.min.js
8 32 0.16% 4070 2.28% /home/wp-admin/post.php
9 29 0.15% 3721 2.08% /home/wp-content/uploads/2013/04/mainpicture.jpg
10 46 0.23% 3529 1.97% /home/wp-admin/edit.php

Top 10 of 160 Total Entry Pages
# Hits Visits URL
1 2010 10.19% 2258 62.91% /
2 312 1.58% 81 2.26% /home/
3 298 1.51% 63 1.76% /webalizer/usage_201504.html
4 67 0.34% 37 1.03% /webalizer/
5 68 0.34% 36 1.00% /oldweb/
6 6 0.03% 29 0.81% /wp-includes/fonts/
7 62 0.31% 28 0.78% /home/category/services/career-development/
8 60 0.30% 26 0.72% /home/category/services/operating-supprort/
9 70 0.36% 25 0.70% /home/careers/
10 7 0.04% 24 0.67% /wp/

Top 10 of 164 Total Exit Pages
# Hits Visits URL
1 2010 10.19% 2177 60.76% /
2 312 1.58% 102 2.85% /home/
3 298 1.51% 66 1.84% /webalizer/usage_201504.html
4 67 0.34% 48 1.34% /webalizer/
5 68 0.34% 39 1.09% /oldweb/
6 62 0.31% 28 0.78% /home/category/services/career-development/
7 7 0.04% 25 0.70% /wp/
8 6 0.03% 24 0.67% /wp-includes/fonts/
9 65 0.33% 23 0.64% /home/faq/
10 86 0.44% 22 0.61% /home/about-the-company/

Top 30 of 1025 Total Sites
# Hits Files KBytes Visits Hostname
1 2382 12.08% 1277 12.52% 32487 18.18% 25 0.67% shabnet89-144-110-146.shabakah.net
2 1209 6.13% 522 5.12% 14059 7.87% 1 0.03% host-41.35.162.248.tedata.net
3 999 5.07% 740 7.25% 15738 8.81% 2 0.05% 95.187.111.124
4 587 2.98% 352 3.45% 8134 4.55% 115 3.07% crawl-66-249-65-174.googlebot.com
5 552 2.80% 326 3.20% 7170 4.01% 118 3.15% crawl-66-249-65-170.googlebot.com
6 551 2.79% 69 0.68% 1168 0.65% 110 2.93% crawl-66-249-65-36.googlebot.com
7 547 2.77% 333 3.26% 7227 4.04% 110 2.93% crawl-66-249-65-178.googlebot.com
8 544 2.76% 61 0.60% 1071 0.60% 110 2.93% crawl-66-249-65-34.googlebot.com
9 541 2.74% 61 0.60% 617 0.35% 109 2.91% crawl-66-249-65-38.googlebot.com
10 407 2.06% 141 1.38% 2515 1.41% 78 2.08% spider-199-21-99-198.yandex.com
11 285 1.45% 174 1.71% 4070 2.28% 97 2.59% crawl-66-249-69-70.googlebot.com
12 282 1.43% 195 1.91% 4323 2.42% 89 2.37% crawl-66-249-69-78.googlebot.com
13 276 1.40% 173 1.70% 3501 1.96% 89 2.37% crawl-66-249-69-86.googlebot.com
14 267 1.35% 194 1.90% 4831 2.70% 2 0.05% 5.41.53.127
15 220 1.12% 114 1.12% 1991 1.11% 33 0.88% crawl-66-249-67-6.googlebot.com
16 219 1.11% 122 1.20% 1795 1.00% 34 0.91% crawl-66-249-67-14.googlebot.com
17 212 1.08% 108 1.06% 1801 1.01% 34 0.91% crawl-66-249-67-22.googlebot.com
18 210 1.07% 70 0.69% 688 0.38% 19 0.51% crawl-66-249-67-146.googlebot.com
19 209 1.06% 132 1.29% 2289 1.28% 4 0.11% 78.93.117.140
20 190 0.96% 60 0.59% 510 0.29% 18 0.48% crawl-66-249-67-138.googlebot.com
21 181 0.92% 51 0.50% 429 0.24% 20 0.53% crawl-66-249-67-130.googlebot.com
22 179 0.91% 10 0.10% 200 0.11% 53 1.41% crawl-66-249-69-2.googlebot.com
23 168 0.85% 17 0.17% 92 0.05% 52 1.39% crawl-66-249-69-18.googlebot.com
24 148 0.75% 18 0.18% 93 0.05% 50 1.33% crawl-66-249-69-10.googlebot.com
25 140 0.71% 140 1.37% 0 0.00% 4 0.11% rev.opentransfer.com.237.249.0.96.in-addr.arpa
26 130 0.66% 130 1.27% 0 0.00% 1 0.03% 213.108.174.68
27 108 0.55% 108 1.06% 6718 3.76% 23 0.61% static.169.58.9.5.clients.your-server.de
28 106 0.54% 91 0.89% 2090 1.17% 1 0.03% gbexez03fwb-global1.mmc.com
29 101 0.51% 85 0.83% 2530 1.42% 1 0.03% 79.170.55.55
30 99 0.50% 0 0.00% 48 0.03% 0 0.00% 192.151.151.202

Top 10 of 1025 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2382 12.08% 1277 12.52% 32487 18.18% 25 0.67% shabnet89-144-110-146.shabakah.net
2 999 5.07% 740 7.25% 15738 8.81% 2 0.05% 95.187.111.124
3 1209 6.13% 522 5.12% 14059 7.87% 1 0.03% host-41.35.162.248.tedata.net
4 587 2.98% 352 3.45% 8134 4.55% 115 3.07% crawl-66-249-65-174.googlebot.com
5 547 2.77% 333 3.26% 7227 4.04% 110 2.93% crawl-66-249-65-178.googlebot.com
6 552 2.80% 326 3.20% 7170 4.01% 118 3.15% crawl-66-249-65-170.googlebot.com
7 108 0.55% 108 1.06% 6718 3.76% 23 0.61% static.169.58.9.5.clients.your-server.de
8 267 1.35% 194 1.90% 4831 2.70% 2 0.05% 5.41.53.127
9 282 1.43% 195 1.91% 4323 2.42% 89 2.37% crawl-66-249-69-78.googlebot.com
10 285 1.45% 174 1.71% 4070 2.28% 97 2.59% crawl-66-249-69-70.googlebot.com

Top 30 of 218 Total Referrers
# Hits Referrer
1 10761 54.58% - (Direct Request)
2 130 0.66% http://kazinonline.tk/997123ilor.html
3 83 0.42% https://www.google.com.sa/
4 75 0.38% http://sankyu.mihnati.com/content.php
5 73 0.37% http://sankyu.mihnati.com/mcp01-demo/ar/
6 42 0.21% http://www.google.com.sa/url
7 29 0.15% https://www.google.com.ph/
8 28 0.14% https://www.google.com/
9 26 0.13% http://sankyu.mihnati.com/index.php
10 24 0.12% http://sankyu.mihnati.com/mcp01-demo/
11 17 0.09% http://www.google.co.in/
12 15 0.08% http://sankyu.mihnati.com/ar/content.php
13 15 0.08% http://www.google.ae/
14 14 0.07% http://www.google.com/url
15 13 0.07% http://sankyu.mihnati.com/login.php
16 12 0.06% http://r.search.yahoo.com/_ylt
17 12 0.06% http://sankyu.mihnati.com/
18 10 0.05% http://koljerodisa.sitescopy.ru
19 7 0.04% http://sankyu.mihnati.com/ar/job-detail.php
20 6 0.03% http://www.baidu.com/s
21 6 0.03% http://www.bing.com/search
22 6 0.03% http://www.google.com.sa/
23 5 0.03% http://best-tanki.ru
24 5 0.03% http://sankyu.mihnati.com/job-detail.php
25 5 0.03% https://www.google.co.in/
26 4 0.02% http://www.google.co.in/url
27 4 0.02% http://www.search.ask.com/web
28 3 0.02% http://ayozayuce.host8x.info/moment-zakruchivaniya-boltov-korennih-podshipnikov-2121.html
29 3 0.02% http://dodajto.eu/fdic-vendor-management-guidelines-10981.php
30 3 0.02% http://e-net-pc.eu/235814-03-2015.php

Top 11 of 11 Total Search Strings
# Hits Search String
1 4 20.00% sankyu manar saudi arabia carrer
2 4 20.00% sankyu saudi arabia
3 2 10.00% sankyu arabia
4 2 10.00% sankyu manar
5 2 10.00% saudi arabia sankyu arabia
6 1 5.00% sankyu
7 1 5.00% sankyu career
8 1 5.00% sankyu manar hiring
9 1 5.00% sankyu-arcc.com
10 1 5.00% www.sankyu saudi arabia. com
11 1 5.00% www.sankyu.com

Top 15 of 285 Total User Agents
# Hits User Agent
1 4864 24.67% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 1933 9.80% Mozilla/5.0 (compatible; MSIE 10.0; Windows NT 6.2; WOW64; Trident/6.0)
3 1618 8.21% Mozilla/5.0 (iPhone; CPU iPhone OS 6_0 like Mac OS X) AppleWebKit/536.26 (KHTML, like Gecko) Version/6.0 Mobile/10A5376e Safa
4 1398 7.09% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
5 1148 5.82% Mozilla/5.0 (Windows NT 5.1; rv:6.0.2) Gecko/20100101 Firefox/6.0.2
6 876 4.44% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:39.0) Gecko/20100101 Firefox/39.0
7 622 3.15% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/42.0.2311.90 Safari/537.36
8 553 2.80% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/42.0.2311.90 Safari/537.36
9 507 2.57% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/42.0.2311.90 Safari/537.36
10 424 2.15% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
11 306 1.55% Googlebot-Image/1.0
12 250 1.27% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
13 223 1.13% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0)
14 207 1.05% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:37.0) Gecko/20100101 Firefox/37.0
15 187 0.95% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)

Usage by Country for April 2015

Top 30 of 39 Total Countries
# Hits Files KBytes Country
1 9216 46.74% 4187 41.04% 57877 32.39% Commercial (com)
2 5376 27.27% 3491 34.22% 55943 31.30% Unresolved/Unknown
3 4138 20.99% 2110 20.68% 52999 29.66% Network (net)
4 230 1.17% 177 1.74% 2772 1.55% Saudi Arabia
5 160 0.81% 144 1.41% 34 0.02% Address Routing (arpa)
6 133 0.67% 118 1.16% 7294 4.08% Germany
7 93 0.47% 8 0.08% 49 0.03% European Union
8 67 0.34% 55 0.54% 634 0.35% India
9 59 0.30% 0 0.00% 29 0.02% Pakistan
10 39 0.20% 37 0.36% 714 0.40% Philippines
11 28 0.14% 0 0.00% 14 0.01% Mexico
12 26 0.13% 22 0.22% 11 0.01% Netherlands
13 17 0.09% 0 0.00% 8 0.00% China
14 12 0.06% 0 0.00% 6 0.00% Latvia
15 12 0.06% 12 0.12% 43 0.02% Poland
16 9 0.05% 0 0.00% 4 0.00% Indonesia
17 7 0.04% 0 0.00% 15 0.01% Spain
18 7 0.04% 0 0.00% 3 0.00% Jordan
19 7 0.04% 3 0.03% 5 0.00% Turkey
20 6 0.03% 4 0.04% 5 0.00% Educational (edu)
21 6 0.03% 5 0.05% 2 0.00% United Arab Emirates
22 6 0.03% 0 0.00% 3 0.00% Brazil
23 6 0.03% 0 0.00% 3 0.00% Denmark
24 6 0.03% 0 0.00% 3 0.00% Italy
25 5 0.03% 0 0.00% 2 0.00% France
26 5 0.03% 1 0.01% 102 0.06% Russian Federation
27 4 0.02% 1 0.01% 3 0.00% Non-Profit (org)
28 4 0.02% 0 0.00% 2 0.00% Chile
29 4 0.02% 2 0.02% 3 0.00% British Indian Ocean Territory
30 4 0.02% 0 0.00% 2 0.00% Singapore


Generated by Webalizer Version 2.20