Usage Statistics for sankyu.com.sa

Summary Period: May 2015
Generated 01-Jun-2015 03:54 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2015
Total Hits 46379
Total Files 26151
Total Pages 14526
Total Visits 5570
Total KBytes 797104
Total Unique Sites 1732
Total Unique URLs 533
Total Unique Referrers 575
Total Unique User Agents 461
. Avg Max
Hits per Hour 62 1146
Hits per Day 1496 3800
Files per Day 843 1535
Pages per Day 468 2722
Sites per Day 55 168
Visits per Day 179 229
KBytes per Day 25713 53171
Hits by Response Code
Code 200 - OK 56.39% 26151
Code 206 - Partial Content 0.40% 186
Code 301 - Moved Permanently 7.95% 3686
Code 302 - Found 0.43% 199
Code 304 - Not Modified 19.75% 9160
Code 400 - Bad Request 0.02% 7
Code 403 - Forbidden 0.09% 42
Code 404 - Not Found 14.86% 6892
Code 405 - Method Not Allowed 0.04% 19
Code 408 - Request Timeout 0.08% 35
Code 501 - Not Implemented 0.00% 2

Daily usage for May 2015

Daily Statistics for May 2015
Day Hits Files Pages Visits Sites KBytes
1 362 0.78% 187 0.72% 227 1.56% 183 3.29% 106 6.12% 1927 0.24%
2 3800 8.19% 1518 5.80% 477 3.28% 229 4.11% 118 6.81% 36537 4.58%
3 3322 7.16% 320 1.22% 2722 18.74% 209 3.75% 152 8.78% 8839 1.11%
4 667 1.44% 336 1.28% 242 1.67% 170 3.05% 119 6.87% 6402 0.80%
5 1414 3.05% 836 3.20% 538 3.70% 197 3.54% 110 6.35% 25506 3.20%
6 1207 2.60% 826 3.16% 397 2.73% 202 3.63% 157 9.06% 29563 3.71%
7 1224 2.64% 724 2.77% 636 4.38% 203 3.64% 153 8.83% 19887 2.49%
8 948 2.04% 553 2.11% 333 2.29% 194 3.48% 156 9.01% 19229 2.41%
9 990 2.13% 652 2.49% 270 1.86% 164 2.94% 136 7.85% 22429 2.81%
10 2378 5.13% 1535 5.87% 523 3.60% 172 3.09% 146 8.43% 53171 6.67%
11 1981 4.27% 1309 5.01% 540 3.72% 159 2.85% 112 6.47% 42264 5.30%
12 1644 3.54% 1234 4.72% 358 2.46% 205 3.68% 138 7.97% 34108 4.28%
13 1561 3.37% 1023 3.91% 427 2.94% 191 3.43% 151 8.72% 36399 4.57%
14 1801 3.88% 950 3.63% 393 2.71% 179 3.21% 156 9.01% 31847 4.00%
15 1498 3.23% 537 2.05% 286 1.97% 153 2.75% 132 7.62% 16117 2.02%
16 1593 3.43% 667 2.55% 383 2.64% 172 3.09% 128 7.39% 25155 3.16%
17 1012 2.18% 739 2.83% 403 2.77% 172 3.09% 135 7.79% 26248 3.29%
18 1180 2.54% 883 3.38% 432 2.97% 227 4.08% 168 9.70% 26338 3.30%
19 1603 3.46% 1000 3.82% 437 3.01% 211 3.79% 153 8.83% 30042 3.77%
20 1032 2.23% 683 2.61% 326 2.24% 148 2.66% 117 6.76% 18595 2.33%
21 1456 3.14% 848 3.24% 456 3.14% 187 3.36% 154 8.89% 28757 3.61%
22 696 1.50% 439 1.68% 204 1.40% 128 2.30% 84 4.85% 13082 1.64%
23 937 2.02% 625 2.39% 298 2.05% 152 2.73% 116 6.70% 20515 2.57%
24 1846 3.98% 1209 4.62% 483 3.33% 199 3.57% 142 8.20% 35295 4.43%
25 1640 3.54% 1142 4.37% 564 3.88% 197 3.54% 140 8.08% 34349 4.31%
26 1334 2.88% 876 3.35% 405 2.79% 193 3.46% 128 7.39% 25093 3.15%
27 1352 2.92% 985 3.77% 433 2.98% 164 2.94% 116 6.70% 29257 3.67%
28 1064 2.29% 675 2.58% 291 2.00% 147 2.64% 107 6.18% 23291 2.92%
29 2354 5.08% 1171 4.48% 316 2.18% 148 2.66% 111 6.41% 27355 3.43%
30 937 2.02% 688 2.63% 295 2.03% 145 2.60% 127 7.33% 21176 2.66%
31 1546 3.33% 981 3.75% 431 2.97% 172 3.09% 136 7.85% 28331 3.55%

Hourly usage for May 2015

Hourly Statistics for May 2015
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 33 1042 2.25% 18 587 2.24% 11 346 2.38% 513 15917 2.00%
1 51 1604 3.46% 32 995 3.80% 15 476 3.28% 937 29054 3.64%
2 92 2862 6.17% 54 1686 6.45% 28 884 6.09% 1683 52159 6.54%
3 79 2473 5.33% 53 1652 6.32% 23 713 4.91% 1722 53393 6.70%
4 108 3374 7.27% 67 2081 7.96% 29 912 6.28% 2148 66586 8.35%
5 73 2292 4.94% 47 1460 5.58% 22 697 4.80% 1422 44083 5.53%
6 72 2249 4.85% 44 1373 5.25% 21 672 4.63% 1579 48942 6.14%
7 93 2913 6.28% 48 1493 5.71% 36 1143 7.87% 1565 48502 6.08%
8 128 3973 8.57% 67 2106 8.05% 42 1305 8.98% 2006 62200 7.80%
9 123 3843 8.29% 53 1659 6.34% 48 1515 10.43% 1667 51668 6.48%
10 61 1891 4.08% 38 1179 4.51% 15 482 3.32% 1151 35677 4.48%
11 92 2863 6.17% 41 1291 4.94% 16 522 3.59% 1166 36146 4.53%
12 47 1466 3.16% 29 926 3.54% 13 430 2.96% 866 26844 3.37%
13 64 1987 4.28% 36 1127 4.31% 25 776 5.34% 1118 34667 4.35%
14 55 1726 3.72% 32 996 3.81% 14 464 3.19% 991 30711 3.85%
15 42 1309 2.82% 22 703 2.69% 14 442 3.04% 672 20840 2.61%
16 44 1371 2.96% 25 780 2.98% 13 415 2.86% 842 26117 3.28%
17 64 1990 4.29% 30 940 3.59% 14 463 3.19% 888 27536 3.45%
18 25 776 1.67% 13 430 1.64% 9 294 2.02% 329 10212 1.28%
19 35 1097 2.37% 18 582 2.23% 11 344 2.37% 515 15954 2.00%
20 25 784 1.69% 15 468 1.79% 8 255 1.76% 413 12790 1.60%
21 28 892 1.92% 18 577 2.21% 10 316 2.18% 548 16992 2.13%
22 26 821 1.77% 17 544 2.08% 9 294 2.02% 515 15962 2.00%
23 25 781 1.68% 16 516 1.97% 11 366 2.52% 457 14152 1.78%

Top 30 of 533 Total URLs
# Hits KBytes URL
1 3161 6.82% 1941 0.24% /
2 1718 3.70% 56993 7.15% /home/
3 754 1.63% 2126 0.27% /home/wp-content/plugins/sitepress-multilingual-cms/res/css/language-selector.css
4 754 1.63% 36910 4.63% /home/wp-includes/js/jquery/jquery.js
5 734 1.58% 1056 0.13% /home/wp-content/plugins/wpml-cms-nav/res/css/cms-navigation-base.css
6 729 1.57% 126 0.02% /home/wp-content/plugins/wpml-cms-nav/res/css/navigation.css
7 727 1.57% 2721 0.34% /home/wp-includes/js/jquery/jquery-migrate.min.js
8 710 1.53% 962 0.12% /home/wp-content/plugins/wpml-cms-nav/res/css/cms-navigation.css
9 670 1.44% 4909 0.62% /home/wp-includes/js/wp-emoji-release.min.js
10 620 1.34% 35231 4.42% /home/wp-content/themes/sankyu/js/jquery-1.10.2.min.js
11 616 1.33% 21743 2.73% /home/wp-content/themes/sankyu/js/bootstrap.js
12 603 1.30% 2878 0.36% /home/wp-admin/admin-ajax.php
13 601 1.30% 8842 1.11% /home/wp-content/themes/sankyu/js/owl.carousel.min.js
14 599 1.29% 2489 0.31% /webalizer/
15 598 1.29% 9166 1.15% /home/wp-content/themes/sankyu/js/jquery.lightbox.min.js
16 598 1.29% 13183 1.65% /home/wp-content/themes/sankyu/style.css
17 595 1.28% 2203 0.28% /home/wp-content/themes/sankyu/js/uisearch.js
18 594 1.28% 41675 5.23% /home/wp-content/themes/sankyu/css/bootstrap-ltr.css
19 592 1.28% 656 0.08% /home/wp-content/themes/sankyu/js/classie.js
20 592 1.28% 1214 0.15% /home/wp-content/themes/sankyu/js/custom.js
21 591 1.27% 722 0.09% /home/wp-content/themes/sankyu/css/jquery.lightbox.ie6.css
22 590 1.27% 65 0.01% /home/wp-content/themes/sankyu/css/responsive.css
23 589 1.27% 1194 0.15% /home/wp-content/themes/sankyu/css/fontello.css
24 589 1.27% 3157 0.40% /home/wp-content/themes/sankyu/css/jquery.lightbox.css
25 588 1.27% 1565 0.20% /home/wp-content/themes/sankyu/css/owl.transitions.css
26 586 1.26% 510 0.06% /home/wp-content/themes/sankyu/css/owl.carousel.css
27 558 1.20% 360 0.05% /home/wp-content/plugins/sitepress-multilingual-cms/res/js/sitepress.js
28 527 1.14% 1434 0.18% /home/wp-content/uploads/flags/ar.jpg
29 522 1.13% 536 0.07% /home/wp-content/themes/sankyu/images/edit.png
30 521 1.12% 2275 0.29% /home/wp-content/themes/sankyu/images/logoF.png

Top 10 of 533 Total URLs By KBytes
# Hits KBytes URL
1 494 1.07% 115847 14.53% /home/wp-content/uploads/2015/05/MainSlide6.jpg
2 486 1.05% 114893 14.41% /home/wp-content/uploads/2015/05/MainSlide8.jpg
3 1718 3.70% 56993 7.15% /home/
4 491 1.06% 53383 6.70% /webalizer/usage_201505.html
5 594 1.28% 41675 5.23% /home/wp-content/themes/sankyu/css/bootstrap-ltr.css
6 754 1.63% 36910 4.63% /home/wp-includes/js/jquery/jquery.js
7 620 1.34% 35231 4.42% /home/wp-content/themes/sankyu/js/jquery-1.10.2.min.js
8 149 0.32% 22830 2.86% /home/wp-content/uploads/2014/12/S-Unicqe3.jpg
9 616 1.33% 21743 2.73% /home/wp-content/themes/sankyu/js/bootstrap.js
10 598 1.29% 13183 1.65% /home/wp-content/themes/sankyu/style.css

Top 10 of 135 Total Entry Pages
# Hits Visits URL
1 3161 6.82% 2847 59.69% /
2 599 1.29% 380 7.97% /webalizer/
3 1718 3.70% 373 7.82% /home/
4 491 1.06% 175 3.67% /webalizer/usage_201505.html
5 231 0.50% 151 3.17% /home/sankyu-saudi-arabia/
6 94 0.20% 76 1.59% /home/category/services/plant-engineering/
7 155 0.33% 74 1.55% /home/category/business/career-development/
8 52 0.11% 44 0.92% /webalizer/usage_201504.html
9 221 0.48% 42 0.88% /home/about-the-company/
10 140 0.30% 33 0.69% /home/ar/

Top 10 of 136 Total Exit Pages
# Hits Visits URL
1 3161 6.82% 2334 48.19% /
2 1718 3.70% 741 15.30% /home/
3 599 1.29% 370 7.64% /webalizer/
4 491 1.06% 168 3.47% /webalizer/usage_201505.html
5 231 0.50% 153 3.16% /home/sankyu-saudi-arabia/
6 155 0.33% 81 1.67% /home/category/business/career-development/
7 94 0.20% 80 1.65% /home/category/services/plant-engineering/
8 273 0.59% 79 1.63% /home/contact-us-2/
9 221 0.48% 72 1.49% /home/about-the-company/
10 190 0.41% 47 0.97% /home/category/projects/

Top 30 of 1732 Total Sites
# Hits Files KBytes Visits Hostname
1 3037 6.55% 489 1.87% 15180 1.90% 12 0.22% 46.235.93.65
2 2861 6.17% 1007 3.85% 26602 3.34% 3 0.05% 5.41.9.2
3 2152 4.64% 391 1.50% 14500 1.82% 11 0.20% shabnet89-144-110-146.shabakah.net
4 1713 3.69% 752 2.88% 18108 2.27% 4 0.07% customer-5-41-75-147.sensitive-telecom.com
5 629 1.36% 74 0.28% 2900 0.36% 23 0.41% 212.26.4.113
6 528 1.14% 224 0.86% 5439 0.68% 165 2.96% crawl-66-249-69-86.googlebot.com
7 502 1.08% 212 0.81% 5916 0.74% 162 2.91% crawl-66-249-69-70.googlebot.com
8 485 1.05% 209 0.80% 5467 0.69% 173 3.11% crawl-66-249-69-78.googlebot.com
9 424 0.91% 424 1.62% 1 0.00% 1 0.02% rev.opentransfer.com.237.249.0.96.in-addr.arpa
10 377 0.81% 164 0.63% 3649 0.46% 1 0.02% security.lightspeedsystems.com
11 263 0.57% 175 0.67% 3124 0.39% 77 1.38% 37-229-128-45-broadband.kyivstar.net
12 259 0.56% 127 0.49% 3826 0.48% 120 2.15% spider-199-21-99-198.yandex.com
13 248 0.53% 0 0.00% 90 0.01% 1 0.02% 2.88.247.251
14 248 0.53% 2 0.01% 121 0.02% 1 0.02% firewall.tom-security.net
15 240 0.52% 228 0.87% 7027 0.88% 4 0.07% 84-235-66-115.saudi.net.sa
16 235 0.51% 64 0.24% 3032 0.38% 1 0.02% pool2-76-12.brain.net.pk
17 227 0.49% 20 0.08% 370 0.05% 7 0.13% 199.19.249.196
18 222 0.48% 222 0.85% 7751 0.97% 4 0.07% 50-89-57-250.res.bhn.net
19 213 0.46% 213 0.81% 887 0.11% 213 3.82% 93.158.212.61
20 212 0.46% 70 0.27% 1390 0.17% 1 0.02% 168.235.196.133
21 211 0.45% 75 0.29% 2431 0.30% 1 0.02% 168.235.198.178
22 206 0.44% 148 0.57% 3139 0.39% 104 1.87% crawl-66-249-65-211.googlebot.com
23 205 0.44% 140 0.54% 521 0.07% 107 1.92% msnbot-157-55-39-8.search.msn.com
24 201 0.43% 70 0.27% 2233 0.28% 1 0.02% 70.39.187.60
25 199 0.43% 146 0.56% 3261 0.41% 113 2.03% crawl-66-249-65-218.googlebot.com
26 196 0.42% 98 0.37% 4416 0.55% 3 0.05% mail.abvrock.com
27 189 0.41% 63 0.24% 2304 0.29% 1 0.02% 95.187.190.77
28 187 0.40% 186 0.71% 5225 0.66% 4 0.07% 79.170.54.130
29 186 0.40% 129 0.49% 3274 0.41% 99 1.78% crawl-66-249-65-204.googlebot.com
30 181 0.39% 71 0.27% 1861 0.23% 1 0.02% 70.39.186.142

Top 10 of 1732 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2861 6.17% 1007 3.85% 26602 3.34% 3 0.05% 5.41.9.2
2 1713 3.69% 752 2.88% 18108 2.27% 4 0.07% customer-5-41-75-147.sensitive-telecom.com
3 137 0.30% 137 0.52% 16282 2.04% 4 0.07% 39-14.alba.dp.ua
4 3037 6.55% 489 1.87% 15180 1.90% 12 0.22% 46.235.93.65
5 2152 4.64% 391 1.50% 14500 1.82% 11 0.20% shabnet89-144-110-146.shabakah.net
6 222 0.48% 222 0.85% 7751 0.97% 4 0.07% 50-89-57-250.res.bhn.net
7 70 0.15% 70 0.27% 7289 0.91% 5 0.09% 46-211-64-187-krr.broadband.kyivstar.net
8 240 0.52% 228 0.87% 7027 0.88% 4 0.07% 84-235-66-115.saudi.net.sa
9 502 1.08% 212 0.81% 5916 0.74% 162 2.91% crawl-66-249-69-70.googlebot.com
10 144 0.31% 139 0.53% 5886 0.74% 3 0.05% static-37-216-208-0.mobily.com.sa

Top 30 of 575 Total Referrers
# Hits Referrer
1 16578 35.74% - (Direct Request)
2 299 0.64% http://google.com
3 283 0.61% http://promishlennaya-zona.ru
4 271 0.58% https://www.google.com/search
5 212 0.46% https://www.google.com.sa/
6 154 0.33% http://sankyu.mihnati.com/
7 116 0.25% http://sankyu.mihnati.com/mcp01-demo/ar/
8 87 0.19% http://sankyu.mihnati.com/ar/job-detail.php
9 50 0.11% http://www.google.com.sa/search
10 47 0.10% http://sankyu.mihnati.com/ar/content.php
11 47 0.10% http://www.google.com.sa/url
12 45 0.10% http://www.baidu.com/s
13 44 0.09% http://www.google.com.sa/
14 39 0.08% http://sankyu.mihnati.com/content.php
15 39 0.08% https://www.bing.com/search
16 31 0.07% http://webcache.googleusercontent.com/search
17 30 0.06% https://vk.com/svjaznojotzyvy
18 29 0.06% http://sankyu.mihnati.com/login.php
19 24 0.05% https://www.google.com/
20 20 0.04% http://optsion.hostenko.com/
21 19 0.04% https://www.google.com.ph/
22 18 0.04% http://sankyu.mihnati.com/ar/search.php
23 15 0.03% http://sankyu.mihnati.com/ar/jobs.php
24 15 0.03% http://sankyu.mihnati.com/ar/login.php
25 14 0.03% https://www.google.co.in/
26 13 0.03% http://sankyu.mihnati.com/index.php
27 13 0.03% http://sankyu.mihnati.com/mcp01-demo/
28 12 0.03% http://forel34455.ru/
29 10 0.02% http://forel366.ru/
30 10 0.02% http://madsoftowar.ru

Top 20 of 231 Total Search Strings
# Hits Search String
1 45 13.20% sankyu saudi arabia
2 6 1.76% http://likenews24.ru/okej-google-najdi-mne-porno-video-posmotret-besplatno
3 4 1.17% http://asadv.ru/okej-google-pokazhi-mne-porno-sajt-gig-porno
4 4 1.17% http://asadv.ru/okej-google-pokazhi-mne-seks-s-konem
5 4 1.17% http://blogdark.ru/golye-devki-derevenskoj-bane
6 4 1.17% http://pizzastolitsa.ru/russkie-baby-moyutsya-v-obshhestvennoj-bane
7 3 0.88% http://b7i.ru/traxnul-zastryavshuyu-v-rakovine
8 3 0.88% http://blogdark.ru/kino-rasiski-porna-syn-nasilna-nasiluet-mamu
9 3 0.88% http://blogdark.ru/zhenshhiny-prinuzhdayut-muzhchin-lizat-pisku
10 3 0.88% http://hot-24.ru/xudozhestvennye-porno-filmy-s-russkim-perevodom-smotret-onlajn
11 3 0.88% http://newpornotube.ru/naxxx-ru-zoo
12 3 0.88% http://newpornotube.ru/nomera-telefonov-devushek-iz-chelnov-dlya-seksa
13 3 0.88% http://strizhkigoda.com/porno-indiskie-zhivotni-smotrit-video-besplatno
14 3 0.88% sankyu manar sa co. address
15 3 0.88% sankyu monark compani ksa
16 2 0.59% http://a7n.ru/darom-rossijskie-devicy-video-seks-porno
17 2 0.59% http://a7n.ru/seks-v-anaj
18 2 0.59% http://adgesica.ru/porno-xentaj-3-d-hd
19 2 0.59% http://aleks-freeman.ru/iznasilovanie/894-muzh-grubo-iznasiloval-svoyu-zhenushku.html
20 2 0.59% http://asadv.ru/smotret-prosto-porno-besplatno

Top 15 of 461 Total User Agents
# Hits User Agent
1 5140 11.08% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
2 2929 6.32% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 1857 4.00% Mozilla/5.0 (compatible; MSIE 10.0; Windows NT 6.2; WOW64; Trident/6.0)
4 1294 2.79% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/42.0.2311.135 Safari/537.36
5 1262 2.72% Mozilla/5.0 (Windows NT 5.1; rv:6.0.2) Gecko/20100101 Firefox/6.0.2
6 1258 2.71% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
7 1139 2.46% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
8 1128 2.43% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/42.0.2311.135 Safari/537.36
9 876 1.89% Mozilla/5.0 (iPhone; CPU iPhone OS 8_3 like Mac OS X) AppleWebKit/600.1.4 (KHTML, like Gecko) Version/8.0 Mobile/12F70 Safari
10 756 1.63% Mozilla/4.0 (compatible;)
11 698 1.50% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
12 654 1.41% Mozilla/5.0 (iPhone; CPU iPhone OS 6_0 like Mac OS X) AppleWebKit/536.26 (KHTML, like Gecko) Version/6.0 Mobile/10A5376e Safa
13 640 1.38% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/42.0.2311.135 Safari/537.36
14 608 1.31% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/42.0.2311.152 Safari/537.36
15 558 1.20% Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/42.0.2311.135 Safari/537.36

Usage by Country for May 2015

Top 30 of 56 Total Countries
# Hits Files KBytes Country
1 27330 58.93% 15675 59.94% 522600 65.56% Unresolved/Unknown
2 10166 21.92% 5761 22.03% 108599 13.62% Commercial (com)
3 4479 9.66% 1836 7.02% 63561 7.97% Network (net)
4 1076 2.32% 788 3.01% 28569 3.58% Saudi Arabia
5 587 1.27% 545 2.08% 4387 0.55% Address Routing (arpa)
6 506 1.09% 350 1.34% 6216 0.78% Germany
7 330 0.71% 300 1.15% 9430 1.18% India
8 240 0.52% 233 0.89% 25820 3.24% Ukraine
9 235 0.51% 64 0.24% 3032 0.38% Pakistan
10 193 0.42% 65 0.25% 2804 0.35% Russian Federation
11 171 0.37% 100 0.38% 1693 0.21% European Union
12 140 0.30% 102 0.39% 3683 0.46% Japan
13 111 0.24% 105 0.40% 1053 0.13% Poland
14 88 0.19% 84 0.32% 3318 0.42% Indonesia
15 80 0.17% 52 0.20% 1626 0.20% Singapore
16 65 0.14% 63 0.24% 2319 0.29% Italy
17 60 0.13% 43 0.16% 2031 0.25% United Kingdom
18 56 0.12% 2 0.01% 7 0.00% Generic TLD (info)
19 56 0.12% 0 0.00% 85 0.01% Brazil
20 53 0.11% 52 0.20% 1568 0.20% Philippines
21 45 0.10% 40 0.15% 1466 0.18% New Zealand
22 43 0.09% 1 0.00% 133 0.02% Turkey
23 31 0.07% 1 0.00% 19 0.00% France
24 28 0.06% 22 0.08% 483 0.06% Switzerland
25 20 0.04% 2 0.01% 235 0.03% Colombia
26 16 0.03% 0 0.00% 8 0.00% Mexico
27 15 0.03% 1 0.00% 11 0.00% Generic Business (biz)
28 15 0.03% 7 0.03% 490 0.06% China
29 14 0.03% 0 0.00% 7 0.00% Spain
30 12 0.03% 0 0.00% 6 0.00% Thailand


Generated by Webalizer Version 2.20