Usage Statistics for sankyu.com.sa

Summary Period: October 2016
Generated 01-Nov-2016 02:36 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2016
Total Hits 236173
Total Files 122801
Total Pages 63218
Total Visits 9566
Total KBytes 6834418
Total Unique Sites 4181
Total Unique URLs 938
Total Unique Referrers 1664
Total Unique User Agents 1362
. Avg Max
Hits per Hour 317 2435
Hits per Day 7618 20564
Files per Day 3961 12303
Pages per Day 2039 7608
Sites per Day 134 333
Visits per Day 308 422
KBytes per Day 220465 521670
Hits by Response Code
Code 200 - OK 52.00% 122801
Code 206 - Partial Content 0.40% 941
Code 301 - Moved Permanently 1.65% 3898
Code 302 - Found 0.05% 109
Code 304 - Not Modified 5.08% 12000
Code 400 - Bad Request 0.01% 23
Code 403 - Forbidden 0.02% 39
Code 404 - Not Found 39.75% 93881
Code 405 - Method Not Allowed 0.02% 54
Code 408 - Request Timeout 0.91% 2154
Code 500 - Internal Server Error 0.11% 257
Code 501 - Not Implemented 0.01% 16

Daily usage for October 2016

Daily Statistics for October 2016
Day Hits Files Pages Visits Sites KBytes
1 4649 1.97% 2716 2.21% 1818 2.88% 281 2.94% 202 4.83% 99217 1.45%
2 5731 2.43% 3482 2.84% 2112 3.34% 312 3.26% 221 5.29% 173225 2.53%
3 8567 3.63% 5499 4.48% 1978 3.13% 353 3.69% 297 7.10% 339873 4.97%
4 8640 3.66% 5364 4.37% 2257 3.57% 388 4.06% 313 7.49% 361478 5.29%
5 7946 3.36% 4080 3.32% 1899 3.00% 371 3.88% 296 7.08% 240821 3.52%
6 9751 4.13% 4581 3.73% 1983 3.14% 333 3.48% 272 6.51% 322491 4.72%
7 4105 1.74% 2423 1.97% 1435 2.27% 275 2.87% 207 4.95% 120442 1.76%
8 6755 2.86% 4139 3.37% 2273 3.60% 314 3.28% 219 5.24% 223433 3.27%
9 9260 3.92% 4835 3.94% 2273 3.60% 378 3.95% 294 7.03% 294202 4.30%
10 20564 8.71% 12303 10.02% 7608 12.03% 422 4.41% 333 7.96% 521670 7.63%
11 8766 3.71% 5938 4.84% 2456 3.88% 333 3.48% 266 6.36% 391011 5.72%
12 8408 3.56% 4242 3.45% 2332 3.69% 325 3.40% 265 6.34% 220901 3.23%
13 8590 3.64% 4282 3.49% 2481 3.92% 364 3.81% 292 6.98% 215795 3.16%
14 5651 2.39% 3332 2.71% 2499 3.95% 271 2.83% 187 4.47% 133141 1.95%
15 6223 2.63% 3529 2.87% 2299 3.64% 275 2.87% 208 4.97% 150766 2.21%
16 8511 3.60% 3465 2.82% 2364 3.74% 300 3.14% 262 6.27% 159754 2.34%
17 9051 3.83% 4510 3.67% 2306 3.65% 271 2.83% 237 5.67% 252264 3.69%
18 7636 3.23% 4827 3.93% 2003 3.17% 292 3.05% 258 6.17% 281999 4.13%
19 8264 3.50% 4719 3.84% 2673 4.23% 340 3.55% 248 5.93% 244059 3.57%
20 7746 3.28% 3836 3.12% 1973 3.12% 296 3.09% 207 4.95% 229974 3.36%
21 3987 1.69% 2381 1.94% 1527 2.42% 272 2.84% 186 4.45% 109718 1.61%
22 3332 1.41% 2286 1.86% 1383 2.19% 263 2.75% 193 4.62% 125343 1.83%
23 6211 2.63% 3078 2.51% 1564 2.47% 296 3.09% 231 5.52% 179426 2.63%
24 8108 3.43% 3728 3.04% 1511 2.39% 283 2.96% 252 6.03% 251507 3.68%
25 8077 3.42% 3679 3.00% 1452 2.30% 298 3.12% 239 5.72% 244838 3.58%
26 10876 4.61% 3854 3.14% 1690 2.67% 299 3.13% 297 7.10% 237541 3.48%
27 10168 4.31% 2337 1.90% 1406 2.22% 253 2.64% 194 4.64% 121296 1.77%
28 2880 1.22% 1603 1.31% 917 1.45% 247 2.58% 188 4.50% 91374 1.34%
29 3842 1.63% 1997 1.63% 850 1.34% 293 3.06% 228 5.45% 134909 1.97%
30 8008 3.39% 3375 2.75% 1063 1.68% 305 3.19% 241 5.76% 189636 2.77%
31 5870 2.49% 2381 1.94% 833 1.32% 298 3.12% 248 5.93% 172314 2.52%

Hourly usage for October 2016

Hourly Statistics for October 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 394 12239 5.18% 142 4421 3.60% 88 2742 4.34% 7183 222659 3.26%
1 477 14798 6.27% 182 5669 4.62% 94 2933 4.64% 10957 339664 4.97%
2 493 15284 6.47% 197 6108 4.97% 100 3126 4.94% 11796 365682 5.35%
3 520 16132 6.83% 236 7342 5.98% 96 3002 4.75% 15003 465107 6.81%
4 596 18495 7.83% 264 8198 6.68% 97 3016 4.77% 17014 527434 7.72%
5 368 11435 4.84% 215 6686 5.44% 86 2668 4.22% 13838 428971 6.28%
6 438 13578 5.75% 218 6778 5.52% 88 2733 4.32% 15145 469510 6.87%
7 538 16700 7.07% 221 6862 5.59% 95 2948 4.66% 13333 413329 6.05%
8 452 14033 5.94% 200 6208 5.06% 89 2770 4.38% 12469 386533 5.66%
9 329 10200 4.32% 206 6394 5.21% 82 2562 4.05% 14582 452032 6.61%
10 249 7727 3.27% 176 5463 4.45% 78 2422 3.83% 11213 347592 5.09%
11 222 6911 2.93% 141 4375 3.56% 78 2428 3.84% 6728 208568 3.05%
12 265 8238 3.49% 174 5421 4.41% 87 2721 4.30% 9903 306990 4.49%
13 273 8476 3.59% 163 5079 4.14% 83 2578 4.08% 8579 265957 3.89%
14 262 8138 3.45% 154 4802 3.91% 82 2544 4.02% 8019 248584 3.64%
15 219 6808 2.88% 126 3921 3.19% 86 2674 4.23% 4374 135594 1.98%
16 230 7135 3.02% 144 4467 3.64% 86 2667 4.22% 6316 195789 2.86%
17 233 7238 3.06% 144 4470 3.64% 85 2642 4.18% 7138 221280 3.24%
18 206 6392 2.71% 124 3865 3.15% 80 2482 3.93% 5543 171823 2.51%
19 187 5815 2.46% 107 3324 2.71% 82 2560 4.05% 3957 122664 1.79%
20 167 5207 2.20% 105 3266 2.66% 82 2568 4.06% 3591 111324 1.63%
21 160 4987 2.11% 106 3292 2.68% 75 2340 3.70% 4309 133580 1.95%
22 143 4463 1.89% 93 2888 2.35% 67 2093 3.31% 3694 114503 1.68%
23 185 5744 2.43% 112 3502 2.85% 64 1999 3.16% 5782 179249 2.62%

Top 30 of 938 Total URLs
# Hits KBytes URL
1 25876 10.96% 255647 3.74% /webalizer/
2 19143 8.11% 4148 0.06% /
3 6447 2.73% 310356 4.54% /home/
4 2252 0.95% 13247 0.19% /home/wp-admin/admin-ajax.php
5 1614 0.68% 332189 4.86% /home/wp-content/themes/megalith/css/screen.css
6 1605 0.68% 48101 0.70% /home/wp-content/plugins/revslider/public/assets/css/settings.css
7 1584 0.67% 13719 0.20% /home/wp-includes/js/wp-emoji-release.min.js
8 1567 0.66% 482 0.01% /home/wp-content/themes/megalith/style.css
9 1548 0.66% 71207 1.04% /home/wp-content/plugins/revslider/public/assets/js/jquery.themepunch.revolution.min.js
10 1538 0.65% 550346 8.05% /home/wp-content/plugins/js_composer/assets/css/js_composer.min.css
11 1536 0.65% 133468 1.95% /home/wp-content/plugins/revslider/public/assets/js/jquery.themepunch.tools.min.js
12 1517 0.64% 14303 0.21% /home/wp-content/themes/megalith/tesla_framework/static/js/holder.js
13 1516 0.64% 8029 0.12% /home/wp-content/themes/megalith/tesla_framework/static/js/subscription.js
14 1511 0.64% 76343 1.12% /home/wp-content/uploads/2016/09/SANKYU-SA-Logo-Small.jpg
15 1508 0.64% 121053 1.77% /home/wp-includes/js/jquery/jquery.js
16 1496 0.63% 1748 0.03% /home/wp-includes/js/wp-embed.min.js
17 1487 0.63% 27959 0.41% /home/wp-content/themes/megalith/js/components/require.js
18 1482 0.63% 12556 0.18% /home/wp-includes/js/jquery/jquery-migrate.min.js
19 1432 0.61% 32331 0.47% /home/wp-content/plugins/js_composer/assets/lib/bower/font-awesome/css/font-awesome.min.css
20 1431 0.61% 17143 0.25% /home/wp-content/themes/megalith/js/options.js
21 1411 0.60% 22121 0.32% /home/wp-content/plugins/js_composer/assets/js/dist/js_composer_front.min.js
22 1396 0.59% 1297 0.02% /home/wp-includes/js/comment-reply.min.js
23 1378 0.58% 56040 0.82% /home/wp-content/themes/megalith/js/components/modernizr.js
24 1375 0.58% 37769 0.55% /home/wp-content/themes/megalith/js/components/velocity.js
25 1373 0.58% 84358 1.23% /home/wp-content/uploads/2015/05/Satopr.png
26 1344 0.57% 14204 0.21% /home/wp-content/plugins/js_composer/assets/lib/bower/skrollr/dist/skrollr.min.js
27 1325 0.56% 20165 0.30% /home/wp-content/uploads/2015/05/Yasref-logo.jpg
28 1322 0.56% 124 0.00% /home/wp-content/plugins/revslider/admin/assets/images/dummy.png
29 1322 0.56% 102239 1.50% /home/wp-content/uploads/2015/05/S-Unicqe3.jpg
30 1293 0.55% 7674 0.11% /home/wp-content/themes/megalith/js/components/browser.js

Top 10 of 938 Total URLs By KBytes
# Hits KBytes URL
1 1272 0.54% 829126 12.13% /home/wp-content/uploads/2015/04/MainSlide1.jpg
2 1538 0.65% 550346 8.05% /home/wp-content/plugins/js_composer/assets/css/js_composer.min.css
3 1149 0.49% 535504 7.84% /home/wp-content/uploads/2016/09/SANKYU-Icon.jpg
4 1233 0.52% 334336 4.89% /home/wp-content/uploads/2015/11/petrorabigh.jpg
5 1614 0.68% 332189 4.86% /home/wp-content/themes/megalith/css/screen.css
6 6447 2.73% 310356 4.54% /home/
7 1242 0.53% 290790 4.25% /home/wp-content/uploads/2015/06/yasref-2.jpg
8 975 0.41% 288837 4.23% /home/wp-content/uploads/2015/05/MainSlide8.jpg
9 1202 0.51% 271629 3.97% /home/wp-content/themes/megalith/js/components/jquery.js
10 25876 10.96% 255647 3.74% /webalizer/

Top 10 of 155 Total Entry Pages
# Hits Visits URL
1 19143 8.11% 5903 68.96% /
2 6447 2.73% 618 7.22% /home/
3 25876 10.96% 581 6.79% /webalizer/
4 170 0.07% 120 1.40% /home/satorp/
5 186 0.08% 106 1.24% /home/feed/
6 257 0.11% 96 1.12% /webalizer/usage_201610.html
7 113 0.05% 69 0.81% /home/yasref-gms/
8 160 0.07% 64 0.75% /home/careers/
9 175 0.07% 60 0.70% /webalizer/usage_201506.html
10 112 0.05% 50 0.58% /home/sankyu-unique/

Top 10 of 155 Total Exit Pages
# Hits Visits URL
1 19143 8.11% 3393 41.42% /
2 6447 2.73% 2320 28.32% /home/
3 25876 10.96% 582 7.11% /webalizer/
4 434 0.18% 194 2.37% /home/contacts/
5 186 0.08% 111 1.36% /home/feed/
6 170 0.07% 107 1.31% /home/satorp/
7 160 0.07% 99 1.21% /home/careers/
8 257 0.11% 92 1.12% /webalizer/usage_201610.html
9 299 0.13% 88 1.07% /home/about/
10 113 0.05% 72 0.88% /home/yasref-gms/

Top 30 of 4181 Total Sites
# Hits Files KBytes Visits Hostname
1 32988 13.97% 253 0.21% 18089 0.26% 65 0.68% 5.42.249.170
2 20637 8.74% 20637 16.81% 203927 2.98% 332 3.47% 195.88.16.114
3 10807 4.58% 2370 1.93% 87539 1.28% 97 1.01% 37.76.239.110
4 7106 3.01% 3669 2.99% 1664 0.02% 4 0.04% 188.49.25.59
5 5658 2.40% 1321 1.08% 82042 1.20% 29 0.30% 37.76.253.42
6 4702 1.99% 47 0.04% 5462 0.08% 1 0.01% 46.230.82.52
7 3970 1.68% 3970 3.23% 39237 0.57% 39 0.41% 195-154-216-79.rev.poneytelecom.eu
8 2637 1.12% 1028 0.84% 725 0.01% 26 0.27% 37.99.147-118.static.go.com.sa
9 2153 0.91% 1371 1.12% 58856 0.86% 3 0.03% 188.49.112.176
10 1981 0.84% 1224 1.00% 367 0.01% 1 0.01% 188.52.226.105
11 1842 0.78% 60 0.05% 847 0.01% 16 0.17% 188.49.61.81
12 1714 0.73% 183 0.15% 705 0.01% 27 0.28% 5.82.204.51
13 1616 0.68% 1616 1.32% 9387 0.14% 16 0.17% 93.170.130.251
14 1428 0.60% 1224 1.00% 24296 0.36% 171 1.79% arx94-119.araxinfo.com
15 1404 0.59% 936 0.76% 29404 0.43% 98 1.02% 92x255x195x226.static-customer.kzn.ertelecom.ru
16 1307 0.55% 962 0.78% 31433 0.46% 2 0.02% 62.120.2.96
17 1144 0.48% 36 0.03% 527 0.01% 10 0.10% 188.49.79.162
18 969 0.41% 564 0.46% 18703 0.27% 3 0.03% 90.148.83.188.dynamic.saudi.net.sa
19 939 0.40% 22 0.02% 1365 0.02% 8 0.08% 51.252.20.24
20 880 0.37% 0 0.00% 427 0.01% 0 0.00% 110.93.85.142
21 872 0.37% 124 0.10% 5388 0.08% 7 0.07% maxwall.aladliah.com
22 845 0.36% 563 0.46% 17576 0.26% 50 0.52% 128.199.255.92
23 831 0.35% 180 0.15% 291 0.00% 40 0.42% 140.218.87.116.starhub.net.sg
24 804 0.34% 536 0.44% 16838 0.25% 147 1.54% 31.184.236.65
25 774 0.33% 198 0.16% 232 0.00% 14 0.15% 2.89.147.71
26 740 0.31% 225 0.18% 230 0.00% 9 0.09% 51.39.142.117
27 710 0.30% 0 0.00% 345 0.01% 0 0.00% 5.108.155.75
28 705 0.30% 48 0.04% 303 0.00% 14 0.15% 188.49.123.168
29 619 0.26% 156 0.13% 210 0.00% 11 0.11% 5.41.7.174
30 591 0.25% 54 0.04% 245 0.00% 15 0.16% 188.49.201.159

Top 10 of 4181 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 20637 8.74% 20637 16.81% 203927 2.98% 332 3.47% 195.88.16.114
2 10807 4.58% 2370 1.93% 87539 1.28% 97 1.01% 37.76.239.110
3 5658 2.40% 1321 1.08% 82042 1.20% 29 0.30% 37.76.253.42
4 2153 0.91% 1371 1.12% 58856 0.86% 3 0.03% 188.49.112.176
5 449 0.19% 440 0.36% 51043 0.75% 26 0.27% google-proxy-66-249-93-13.google.com
6 467 0.20% 447 0.36% 48262 0.71% 30 0.31% google-proxy-66-249-93-12.google.com
7 456 0.19% 440 0.36% 41625 0.61% 28 0.29% google-proxy-66-249-93-14.google.com
8 3970 1.68% 3970 3.23% 39237 0.57% 39 0.41% 195-154-216-79.rev.poneytelecom.eu
9 1307 0.55% 962 0.78% 31433 0.46% 2 0.02% 62.120.2.96
10 1404 0.59% 936 0.76% 29404 0.43% 98 1.02% 92x255x195x226.static-customer.kzn.ertelecom.ru

Top 30 of 1664 Total Referrers
# Hits Referrer
1 118054 49.99% - (Direct Request)
2 1086 0.46% https://www.google.com.sa/
3 707 0.30% http://iphone-ipad-mac.xyz
4 611 0.26% http://itsm-kazan.ru/zapravka-kartridzhej
5 606 0.26% http://iphone-ipad-mac.xyz/mac/macbook-42.html
6 435 0.18% https://tatspecodejda.ru/goods.php
7 350 0.15% http://1kino.com
8 350 0.15% http://xn----8sbanfacduud3a5aj9a.xn--p1ai/
9 343 0.15% http://1serial.tv
10 343 0.15% http://rent.com.md
11 286 0.12% http://www.dgeneriki.ru
12 239 0.10% https://www.google.com/
13 153 0.06% http://mixed-wrestling.ru/
14 153 0.06% https://tatspecodejda.ru
15 152 0.06% http://lonnitiric1911.wordpress.com
16 150 0.06% http://1c-otchetnost-kazan.ru/
17 150 0.06% http://\xf4\xee\xf2\xee-\xf7\xf2\xe5\xed\xe8\xe5.\xf0\xf4/
18 150 0.06% http://forex-broker-invest.ru/mmgp/
19 150 0.06% http://video-hollywood.ru/
20 150 0.06% http://www.krasper.ru/
21 141 0.06% http://forex-broker-invest.ru/
22 138 0.06% http://\xea\xe8\xed\xee-\xed\xe0-\xe4\xe8\xe2\xe0\xed\xe5.\xf0\xf4/
23 132 0.06% http://benadrylkaufen.page4.me/
24 124 0.05% http://ventolinkaufen.iwopop.com/
25 120 0.05% http://bactrimkaufen.logdown.com/
26 120 0.05% http://ru-sait.ru/ekzotika/seks-po-vsey-kamasutre.php
27 110 0.05% https://www.google.co.in/
28 102 0.04% https://www.bing.com/search
29 101 0.04% http://essaybuyonlineusa.xyz
30 101 0.04% http://essaybuyonlineusa.xyz/

Top 20 of 23 Total Search Strings
# Hits Search String
1 13 27.66% sankyu
2 4 8.51% سانكيو
3 3 6.38% sankyu jubail project
4 2 4.26% 966 saudi email contacts .sa
5 2 4.26% \.com.sa\
6 2 4.26% sankuy manar jeddah contact number
7 2 4.26% sankyu company
8 2 4.26% support \.com.sa\
9 2 4.26% شركة سانكيو العربية السعودية
10 2 4.26% ﺷﺮﻛﺔ ﺳﺎﻧﻜﻴﻮ ﺍﻟﻌﺮﺑﻴﺔ ﺍﻟﺴﻌﻮﺩﻳﺔ
11 1 2.13% manarjob
12 1 2.13% sankyu company in saudi arabia
13 1 2.13% sankyu manar
14 1 2.13% sankyu manar rabigh
15 1 2.13% sankyu saudi
16 1 2.13% sankyu saudi arab
17 1 2.13% sankyu saudi arabia
18 1 2.13% sankyu saudi arabia yanbu
19 1 2.13% sankyu yanbu
20 1 2.13% sankyu yanbu safety manager

Top 15 of 1362 Total User Agents
# Hits User Agent
1 20680 8.76% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
2 15349 6.50% WinHttp-Autoproxy-Service/5.1
3 10516 4.45% Mozilla/5.0 (compatible; IE 11.0; Win64; Trident/7.0)
4 9144 3.87% Mozilla/5.0 (compatible; IE 11.0; Win32; Trident/7.0)
5 8672 3.67% Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/53.0.2785.143 Safari/537.36
6 6848 2.90% Microsoft NCSI
7 6802 2.88% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/53.0.2785.143 Safari/537.36
8 5449 2.31% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/53.0.2785.143 Safari/537.36
9 5352 2.27% Microsoft BITS/7.5
10 4530 1.92% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/53.0.2785.143 Safari/537.36
11 4278 1.81% Mozilla/5.0 (iPhone; CPU iPhone OS 10_0_2 like Mac OS X) AppleWebKit/602.1.50 (KHTML, like Gecko) Version/10.0 Mobile/14A456
12 3991 1.69% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/53.0.2785.143 Safari/537.36
13 3791 1.61% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/53.0.2785.143 Safari/537.36
14 3315 1.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/46.0.2486.0 Safari/537.36 Edge/13.105
15 2722 1.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/53.0.2785.143 Safari/537.36

Usage by Country for October 2016

Top 30 of 73 Total Countries
# Hits Files KBytes Country
1 195364 82.72% 93536 76.17% 5285915 77.34% Unresolved/Unknown
2 14512 6.14% 11416 9.30% 620327 9.08% Commercial (com)
3 5401 2.29% 2643 2.15% 106583 1.56% Saudi Arabia
4 4641 1.97% 3569 2.91% 220688 3.23% Network (net)
5 4428 1.87% 4246 3.46% 59886 0.88% European Union
6 2907 1.23% 2274 1.85% 81798 1.20% Russian Federation
7 1629 0.69% 891 0.73% 81352 1.19% Japan
8 1255 0.53% 307 0.25% 7498 0.11% Singapore
9 941 0.40% 886 0.72% 80190 1.17% India
10 659 0.28% 536 0.44% 50685 0.74% United Arab Emirates
11 459 0.19% 320 0.26% 21150 0.31% Germany
12 441 0.19% 208 0.17% 20356 0.30% Jordan
13 377 0.16% 139 0.11% 12067 0.18% Thailand
14 322 0.14% 303 0.25% 29393 0.43% Philippines
15 304 0.13% 246 0.20% 3480 0.05% Ukraine
16 274 0.12% 242 0.20% 22285 0.33% Oman
17 271 0.11% 271 0.22% 75 0.00% Address Routing (arpa)
18 266 0.11% 261 0.21% 24597 0.36% Malaysia
19 258 0.11% 241 0.20% 18344 0.27% Brazil
20 111 0.05% 104 0.08% 10106 0.15% Portugal
21 109 0.05% 105 0.09% 9574 0.14% Egypt
22 105 0.04% 103 0.08% 9800 0.14% Bahrain
23 93 0.04% 89 0.07% 1878 0.03% Belarus
24 93 0.04% 90 0.07% 6285 0.09% Poland
25 87 0.04% 70 0.06% 2438 0.04% British Indian Ocean Territory
26 85 0.04% 68 0.06% 5516 0.08% Educational (edu)
27 69 0.03% 57 0.05% 5130 0.08% Netherlands
28 68 0.03% 65 0.05% 6535 0.10% Indonesia
29 65 0.03% 63 0.05% 5910 0.09% Cyprus
30 56 0.02% 54 0.04% 5434 0.08% Australia


Generated by Webalizer Version 2.20