Usage Statistics for sankyu.com.sa

Summary Period: January 2018
Generated 01-Feb-2018 03:31 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2018
Total Hits 118868
Total Files 84505
Total Pages 31463
Total Visits 7994
Total KBytes 6284355
Total Unique Sites 4462
Total Unique URLs 699
Total Unique Referrers 1824
Total Unique User Agents 1240
. Avg Max
Hits per Hour 159 847
Hits per Day 3834 5972
Files per Day 2725 4264
Pages per Day 1014 1450
Sites per Day 143 328
Visits per Day 257 343
KBytes per Day 202721 313417
Hits by Response Code
Code 200 - OK 71.09% 84505
Code 206 - Partial Content 0.45% 530
Code 301 - Moved Permanently 3.82% 4537
Code 302 - Found 0.03% 39
Code 304 - Not Modified 2.57% 3054
Code 400 - Bad Request 0.02% 29
Code 403 - Forbidden 1.28% 1521
Code 404 - Not Found 20.19% 23994
Code 405 - Method Not Allowed 0.05% 55
Code 408 - Request Timeout 0.34% 407
Code 500 - Internal Server Error 0.14% 163
Code 501 - Not Implemented 0.03% 34

Daily usage for January 2018

Daily Statistics for January 2018
Day Hits Files Pages Visits Sites KBytes
1 3015 2.54% 2516 2.98% 637 2.02% 207 2.59% 184 4.12% 197298 3.14%
2 3267 2.75% 2838 3.36% 787 2.50% 224 2.80% 200 4.48% 224072 3.57%
3 4212 3.54% 3423 4.05% 1070 3.40% 263 3.29% 214 4.80% 260541 4.15%
4 4219 3.55% 3299 3.90% 871 2.77% 278 3.48% 281 6.30% 274375 4.37%
5 2307 1.94% 1587 1.88% 845 2.69% 198 2.48% 183 4.10% 96460 1.53%
6 3173 2.67% 1974 2.34% 1165 3.70% 248 3.10% 269 6.03% 111376 1.77%
7 4083 3.43% 3334 3.95% 1197 3.80% 248 3.10% 248 5.56% 247510 3.94%
8 3425 2.88% 2516 2.98% 986 3.13% 311 3.89% 272 6.10% 193825 3.08%
9 3844 3.23% 2743 3.25% 1246 3.96% 294 3.68% 253 5.67% 184039 2.93%
10 4293 3.61% 3166 3.75% 1260 4.00% 239 2.99% 212 4.75% 220976 3.52%
11 2801 2.36% 1892 2.24% 937 2.98% 261 3.26% 233 5.22% 136550 2.17%
12 3813 3.21% 1863 2.20% 976 3.10% 231 2.89% 168 3.77% 140068 2.23%
13 2198 1.85% 1690 2.00% 859 2.73% 195 2.44% 152 3.41% 119970 1.91%
14 4322 3.64% 2758 3.26% 1292 4.11% 202 2.53% 207 4.64% 204427 3.25%
15 3729 3.14% 2514 2.97% 781 2.48% 210 2.63% 219 4.91% 203488 3.24%
16 4481 3.77% 3197 3.78% 947 3.01% 274 3.43% 244 5.47% 242060 3.85%
17 3926 3.30% 2497 2.95% 889 2.83% 262 3.28% 239 5.36% 193137 3.07%
18 4195 3.53% 2792 3.30% 1131 3.59% 276 3.45% 268 6.01% 200634 3.19%
19 2675 2.25% 1614 1.91% 935 2.97% 240 3.00% 186 4.17% 107874 1.72%
20 4650 3.91% 2792 3.30% 1390 4.42% 232 2.90% 195 4.37% 187395 2.98%
21 4687 3.94% 3147 3.72% 1403 4.46% 266 3.33% 218 4.89% 207209 3.30%
22 5972 5.02% 4264 5.05% 1450 4.61% 300 3.75% 328 7.35% 313004 4.98%
23 5204 4.38% 3761 4.45% 1074 3.41% 285 3.57% 263 5.89% 299948 4.77%
24 5203 4.38% 3464 4.10% 1130 3.59% 327 4.09% 275 6.16% 271314 4.32%
25 3668 3.09% 2812 3.33% 878 2.79% 343 4.29% 276 6.19% 220728 3.51%
26 2389 2.01% 1927 2.28% 795 2.53% 237 2.96% 206 4.62% 132136 2.10%
27 2398 2.02% 2058 2.44% 626 1.99% 190 2.38% 164 3.68% 158838 2.53%
28 3403 2.86% 2620 3.10% 747 2.37% 283 3.54% 257 5.76% 196580 3.13%
29 3795 3.19% 2787 3.30% 952 3.03% 297 3.72% 276 6.19% 216529 3.45%
30 3811 3.21% 2658 3.15% 996 3.17% 301 3.77% 255 5.71% 208579 3.32%
31 5710 4.80% 4002 4.74% 1211 3.85% 305 3.82% 269 6.03% 313417 4.99%

Hourly usage for January 2018

Hourly Statistics for January 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 220 6820 5.74% 155 4811 5.69% 49 1547 4.92% 12428 385259 6.13%
1 224 6972 5.87% 169 5252 6.22% 47 1486 4.72% 13309 412589 6.57%
2 223 6929 5.83% 166 5169 6.12% 43 1334 4.24% 13464 417390 6.64%
3 240 7446 6.26% 176 5456 6.46% 47 1484 4.72% 14060 435852 6.94%
4 259 8037 6.76% 197 6121 7.24% 48 1501 4.77% 16090 498776 7.94%
5 212 6582 5.54% 139 4337 5.13% 51 1582 5.03% 10808 335038 5.33%
6 233 7243 6.09% 163 5062 5.99% 50 1567 4.98% 13279 411643 6.55%
7 233 7237 6.09% 173 5371 6.36% 52 1641 5.22% 13291 412018 6.56%
8 246 7627 6.42% 189 5868 6.94% 49 1524 4.84% 14660 454464 7.23%
9 156 4836 4.07% 98 3050 3.61% 37 1159 3.68% 7264 225199 3.58%
10 163 5070 4.27% 99 3087 3.65% 40 1241 3.94% 7250 224755 3.58%
11 136 4220 3.55% 87 2698 3.19% 34 1079 3.43% 5928 183783 2.92%
12 124 3852 3.24% 98 3054 3.61% 36 1134 3.60% 7213 223592 3.56%
13 148 4607 3.88% 107 3342 3.95% 39 1238 3.93% 8090 250799 3.99%
14 98 3039 2.56% 77 2402 2.84% 37 1152 3.66% 5587 173205 2.76%
15 104 3249 2.73% 70 2180 2.58% 43 1354 4.30% 4514 139943 2.23%
16 109 3393 2.85% 82 2567 3.04% 43 1361 4.33% 5716 177211 2.82%
17 105 3285 2.76% 73 2270 2.69% 44 1386 4.41% 4739 146921 2.34%
18 95 2972 2.50% 70 2178 2.58% 38 1195 3.80% 4279 132642 2.11%
19 105 3276 2.76% 81 2527 2.99% 39 1214 3.86% 4818 149373 2.38%
20 79 2475 2.08% 58 1821 2.15% 40 1243 3.95% 3457 107175 1.71%
21 101 3142 2.64% 63 1972 2.33% 30 936 2.97% 4269 132334 2.11%
22 98 3044 2.56% 54 1676 1.98% 32 1003 3.19% 3202 99251 1.58%
23 113 3515 2.96% 72 2234 2.64% 35 1102 3.50% 5005 155143 2.47%

Top 30 of 699 Total URLs
# Hits KBytes URL
1 6462 5.44% 3259 0.05% /
2 5148 4.33% 301826 4.80% /home/
3 4606 3.87% 285055 4.54% /webalizer/usage_201610.html
4 4565 3.84% 45170 0.72% /webalizer/
5 1574 1.32% 133004 2.12% /home/wp-includes/js/jquery/jquery.js
6 1528 1.29% 352378 5.61% /home/wp-content/themes/megalith/css/screen.css
7 1477 1.24% 49280 0.78% /home/wp-content/plugins/revslider/public/assets/css/settings.css
8 1458 1.23% 521 0.01% /home/wp-content/themes/megalith/style.css
9 1444 1.21% 141132 2.25% /home/wp-content/plugins/revslider/public/assets/js/jquery.themepunch.tools.min.js
10 1438 1.21% 13169 0.21% /home/wp-includes/js/jquery/jquery-migrate.min.js
11 1426 1.20% 74201 1.18% /home/wp-content/plugins/revslider/public/assets/js/jquery.themepunch.revolution.min.js
12 1396 1.17% 1412 0.02% /home/wp-includes/js/comment-reply.min.js
13 1390 1.17% 556660 8.86% /home/wp-content/plugins/js_composer/assets/css/js_composer.min.css
14 1384 1.16% 15054 0.24% /home/wp-content/themes/megalith/tesla_framework/static/js/holder.js
15 1383 1.16% 29215 0.46% /home/wp-content/themes/megalith/js/components/require.js
16 1381 1.16% 8352 0.13% /home/wp-content/themes/megalith/tesla_framework/static/js/subscription.js
17 1376 1.16% 1810 0.03% /home/wp-includes/js/wp-embed.min.js
18 1350 1.14% 76833 1.22% /home/wp-content/uploads/2016/09/SANKYU-SA-Logo-Small.jpg
19 1271 1.07% 22806 0.36% /home/wp-content/plugins/js_composer/assets/js/dist/js_composer_front.min.js
20 1214 1.02% 31286 0.50% /home/wp-content/plugins/js_composer/assets/lib/bower/font-awesome/css/font-awesome.min.css
21 1191 1.00% 16664 0.27% /home/wp-content/themes/megalith/js/options.js
22 1167 0.98% 569186 9.06% /home/wp-content/uploads/2016/09/SANKYU-Icon.jpg
23 1150 0.97% 54946 0.87% /home/wp-content/themes/megalith/js/components/modernizr.js
24 1150 0.97% 11282 0.18% /home/wp-includes/js/wp-emoji-release.min.js
25 1143 0.96% 36701 0.58% /home/wp-content/themes/megalith/js/components/velocity.js
26 1133 0.95% 13613 0.22% /home/wp-content/plugins/js_composer/assets/lib/bower/skrollr/dist/skrollr.min.js
27 1096 0.92% 7513 0.12% /home/wp-content/themes/megalith/js/components/browser.js
28 1047 0.88% 4939 0.08% /home/wp-content/themes/megalith/js/components/smooth-scroll.js
29 1025 0.86% 4103 0.07% /home/wp-content/uploads/2015/05/petro-rabigh_grey.jpg
30 1022 0.86% 183799 2.92% /home/wp-content/uploads/2016/11/Petro-000.jpg

Top 10 of 699 Total URLs By KBytes
# Hits KBytes URL
1 929 0.78% 686283 10.92% /home/wp-content/uploads/2015/04/MainSlide1.jpg
2 1167 0.98% 569186 9.06% /home/wp-content/uploads/2016/09/SANKYU-Icon.jpg
3 1390 1.17% 556660 8.86% /home/wp-content/plugins/js_composer/assets/css/js_composer.min.css
4 1528 1.29% 352378 5.61% /home/wp-content/themes/megalith/css/screen.css
5 223 0.19% 302918 4.82% /home/wp-content/uploads/2015/05/G-banner.jpg
6 5148 4.33% 301826 4.80% /home/
7 4606 3.87% 285055 4.54% /webalizer/usage_201610.html
8 775 0.65% 255339 4.06% /home/wp-content/uploads/2015/05/MainSlide8.jpg
9 916 0.77% 240542 3.83% /home/wp-content/themes/megalith/js/components/jquery.js
10 1022 0.86% 183799 2.92% /home/wp-content/uploads/2016/11/Petro-000.jpg

Top 10 of 177 Total Entry Pages
# Hits Visits URL
1 6462 5.44% 3717 52.52% /
2 5148 4.33% 772 10.91% /home/
3 4565 3.84% 491 6.94% /webalizer/
4 4606 3.87% 461 6.51% /webalizer/usage_201610.html
5 323 0.27% 279 3.94% /home/feed/
6 427 0.36% 126 1.78% /home/contacts/
7 173 0.15% 118 1.67% /home/careers/
8 343 0.29% 107 1.51% /home/about/
9 164 0.14% 60 0.85% /webalizer/usage_201801.html
10 98 0.08% 36 0.51% /home/services/logistics-services/

Top 10 of 174 Total Exit Pages
# Hits Visits URL
1 5148 4.33% 2479 34.91% /home/
2 6462 5.44% 1707 24.04% /
3 4565 3.84% 495 6.97% /webalizer/
4 4606 3.87% 456 6.42% /webalizer/usage_201610.html
5 427 0.36% 274 3.86% /home/contacts/
6 323 0.27% 235 3.31% /home/feed/
7 343 0.29% 159 2.24% /home/about/
8 173 0.15% 119 1.68% /home/careers/
9 202 0.17% 69 0.97% /home/projects/
10 164 0.14% 59 0.83% /webalizer/usage_201801.html

Top 30 of 4462 Total Sites
# Hits Files KBytes Visits Hostname
1 5680 4.78% 980 1.16% 94356 1.50% 29 0.36% 5.42.254.82
2 3968 3.34% 2646 3.13% 81300 1.29% 447 5.59% static.122.37.9.5.clients.your-server.de
3 3765 3.17% 2510 2.97% 77117 1.23% 420 5.25% static.121.37.9.5.clients.your-server.de
4 3443 2.90% 3443 4.07% 203064 3.23% 306 3.83% 46.161.9.41
5 3076 2.59% 3076 3.64% 30435 0.48% 49 0.61% ip.82.144.213.42.stat.volia.net
6 2674 2.25% 247 0.29% 3597 0.06% 91 1.14% 151.255.1.61
7 1599 1.35% 0 0.00% 776 0.01% 8 0.10% www.worldaccess.co.zw
8 1430 1.20% 0 0.00% 694 0.01% 7 0.09% ns338398.ip-37-187-166.eu
9 1110 0.93% 156 0.18% 6794 0.11% 23 0.29% 203.125.215.66
10 1003 0.84% 793 0.94% 66420 1.06% 19 0.24% ns1648.ztomy.com
11 912 0.77% 151 0.18% 7693 0.12% 21 0.26% 95.186.71.159
12 879 0.74% 858 1.02% 92833 1.48% 44 0.55% google-proxy-66-249-93-89.google.com
13 856 0.72% 856 1.01% 57385 0.91% 18 0.23% 46.161.9.39
14 832 0.70% 812 0.96% 81618 1.30% 42 0.53% google-proxy-66-249-93-87.google.com
15 813 0.68% 792 0.94% 84285 1.34% 47 0.59% google-proxy-66-249-93-91.google.com
16 765 0.64% 83 0.10% 6699 0.11% 4 0.05% 37.76.239.107
17 749 0.63% 727 0.86% 70356 1.12% 21 0.26% dynamic.isp.ooredoo.om
18 643 0.54% 60 0.07% 283 0.00% 9 0.11% bb121-7-140-118.singnet.com.sg
19 616 0.52% 104 0.12% 241 0.00% 24 0.30% 140.218.87.116.starhub.net.sg
20 609 0.51% 17 0.02% 16 0.00% 1 0.01% 40.84.192.131
21 600 0.50% 587 0.69% 56642 0.90% 19 0.24% google-proxy-66-249-81-183.google.com
22 578 0.49% 487 0.58% 29825 0.47% 85 1.06% crawl-66-249-69-119.googlebot.com
23 562 0.47% 0 0.00% 273 0.00% 2 0.03% ns310230.ip-188-165-192.eu
24 554 0.47% 541 0.64% 52509 0.84% 24 0.30% google-proxy-66-249-81-185.google.com
25 529 0.45% 518 0.61% 46767 0.74% 21 0.26% google-proxy-66-249-81-187.google.com
26 492 0.41% 492 0.58% 4869 0.08% 124 1.55% ip-172-232-239-173.texas.us.northamericancoax.com
27 466 0.39% 459 0.54% 43131 0.69% 18 0.23% google-proxy-64-233-173-57.google.com
28 458 0.39% 449 0.53% 35363 0.56% 17 0.21% google-proxy-64-233-173-59.google.com
29 452 0.38% 239 0.28% 11504 0.18% 89 1.11% 93-158-161-121.spider.yandex.com
30 446 0.38% 376 0.44% 22473 0.36% 56 0.70% crawl-66-249-75-24.googlebot.com

Top 10 of 4462 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3443 2.90% 3443 4.07% 203064 3.23% 306 3.83% 46.161.9.41
2 5680 4.78% 980 1.16% 94356 1.50% 29 0.36% 5.42.254.82
3 879 0.74% 858 1.02% 92833 1.48% 44 0.55% google-proxy-66-249-93-89.google.com
4 813 0.68% 792 0.94% 84285 1.34% 47 0.59% google-proxy-66-249-93-91.google.com
5 832 0.70% 812 0.96% 81618 1.30% 42 0.53% google-proxy-66-249-93-87.google.com
6 3968 3.34% 2646 3.13% 81300 1.29% 447 5.59% static.122.37.9.5.clients.your-server.de
7 3765 3.17% 2510 2.97% 77117 1.23% 420 5.25% static.121.37.9.5.clients.your-server.de
8 749 0.63% 727 0.86% 70356 1.12% 21 0.26% dynamic.isp.ooredoo.om
9 1003 0.84% 793 0.94% 66420 1.06% 19 0.24% ns1648.ztomy.com
10 856 0.72% 856 1.01% 57385 0.91% 18 0.23% 46.161.9.39

Top 30 of 1824 Total Referrers
# Hits Referrer
1 36058 30.33% - (Direct Request)
2 1116 0.94% http://onlineuspharmacies.party
3 714 0.60% http://interpult-s.ru
4 714 0.60% https://www.google.com.sa/
5 548 0.46% http://cialisrnm.com
6 431 0.36% http://canadianonlinepharmacyhq.com
7 320 0.27% http://provigil-modafinil.com
8 312 0.26% http://zovirax-acyclovir.com
9 300 0.25% http://chilledcoins.xyz/
10 277 0.23% https://www.google.com/
11 264 0.22% http://canadian-pharmacy.tech
12 260 0.22% http://royalstore.com.ua/index.php
13 216 0.18% http://tiniancommunications.com/component/k2/itemlist/user/1078288
14 210 0.18% http://pornon.mobi
15 201 0.17% [url
16 200 0.17% http://prednisone-deltasone.com
17 196 0.16% http://propeciahq.com
18 192 0.16% http://museodelhombre.com/index.php
19 184 0.15% http://c-mebel.com/component/k2/itemlist/user/201584
20 168 0.14% http://enternow.party/
21 164 0.14% http://hey-you-enter-here.win/
22 152 0.13% http://hellohellomp3.party/
23 148 0.12% http://daptravel.com/index.php
24 148 0.12% http://lasixhq.com
25 147 0.12% https://www.google.co.in/
26 112 0.09% http://demp3.date/
27 101 0.08% http://lioukicoben.wordpress.com/
28 100 0.08% http://arabtopsound.party/
29 96 0.08% http://alaa.party/
30 88 0.07% http://alo-listenhere.date/

Top 8 of 8 Total Search Strings
# Hits Search String
1 12 50.00% dictionary english
2 4 16.67% saudi arabia logistics companies list
3 2 8.33% logistics companies in saudi arabia
4 2 8.33% sankyu saudi arabia
5 1 4.17% sankuy
6 1 4.17% satorp plant
7 1 4.17% saudia arabia logestics
8 1 4.17% سانكيو يا امي اسف على المطبخ xnxx

Top 15 of 1240 Total User Agents
# Hits User Agent
1 12429 10.46% WinHttp-Autoproxy-Service/5.1
2 7097 5.97% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2) Gecko/20100115 Firefox/3.6
3 6889 5.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36
4 3475 2.92% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36
5 2824 2.38% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 2209 1.86% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36
7 1983 1.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.84 Safari/537.36
8 1959 1.65% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
9 1642 1.38% Mozilla/5.0 (iPhone; CPU iPhone OS 11_2_1 like Mac OS X) AppleWebKit/604.4.7 (KHTML, like Gecko) Version/11.0 Mobile/15C153 S
10 1477 1.24% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.84 Safari/537.36
11 1352 1.14% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36
12 1237 1.04% Mozilla/5.0 (iPhone; CPU iPhone OS 11_2_2 like Mac OS X) AppleWebKit/604.4.7 (KHTML, like Gecko) Version/11.0 Mobile/15C202 S
13 1195 1.01% Mozilla/5.0 (Linux; Android 4.2.1; en-us; Nexus 5 Build/JOP40D) AppleWebKit/535.19 (KHTML, like Gecko; googleweblight) Chrome
14 1068 0.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36 Edge/16.1
15 1025 0.86% Mozilla/5.0 (Windows NT 10.0; WOW64; Trident/7.0; rv:11.0) like Gecko

Usage by Country for January 2018

Top 30 of 81 Total Countries
# Hits Files KBytes Country
1 67776 57.02% 49350 58.40% 4016855 63.92% Unresolved/Unknown
2 21150 17.79% 17705 20.95% 1344133 21.39% Commercial (com)
3 8199 6.90% 5444 6.44% 178106 2.83% Germany
4 6780 5.70% 5358 6.34% 181919 2.89% Network (net)
5 2885 2.43% 167 0.20% 6973 0.11% European Union
6 1814 1.53% 0 0.00% 880 0.01% Zimbabwe
7 1442 1.21% 1395 1.65% 127533 2.03% Oman
8 1278 1.08% 182 0.22% 2665 0.04% Singapore
9 1131 0.95% 759 0.90% 62591 1.00% Japan
10 1115 0.94% 1045 1.24% 91067 1.45% Saudi Arabia
11 1106 0.93% 1043 1.23% 90228 1.44% India
12 930 0.78% 812 0.96% 39919 0.64% Russian Federation
13 474 0.40% 10 0.01% 1376 0.02% Poland
14 408 0.34% 242 0.29% 24350 0.39% Brazil
15 280 0.24% 231 0.27% 21413 0.34% United Arab Emirates
16 274 0.23% 270 0.32% 333 0.01% Address Routing (arpa)
17 251 0.21% 245 0.29% 24137 0.38% Bahrain
18 231 0.19% 21 0.02% 1539 0.02% Turkey
19 160 0.13% 0 0.00% 78 0.00% Latvia
20 100 0.08% 12 0.01% 2070 0.03% Italy
21 85 0.07% 80 0.09% 7791 0.12% Indonesia
22 84 0.07% 81 0.10% 6927 0.11% Jordan
23 77 0.06% 75 0.09% 7380 0.12% Malaysia
24 75 0.06% 73 0.09% 5678 0.09% China
25 69 0.06% 67 0.08% 4651 0.07% Ireland
26 66 0.06% 63 0.07% 4860 0.08% Romania
27 62 0.05% 60 0.07% 5945 0.09% New Zealand
28 53 0.04% 22 0.03% 1038 0.02% Switzerland
29 52 0.04% 51 0.06% 5120 0.08% Philippines
30 50 0.04% 46 0.05% 2405 0.04% Pakistan


Generated by Webalizer Version 2.20