Usage Statistics for sankyu.com.sa

Summary Period: March 2018
Generated 01-Apr-2018 03:40 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2018
Total Hits 117649
Total Files 92974
Total Pages 43364
Total Visits 8809
Total KBytes 6768151
Total Unique Sites 4463
Total Unique URLs 547
Total Unique Referrers 1966
Total Unique User Agents 1186
. Avg Max
Hits per Hour 158 730
Hits per Day 3795 6794
Files per Day 2999 5354
Pages per Day 1398 3343
Sites per Day 143 322
Visits per Day 284 399
KBytes per Day 218327 326502
Hits by Response Code
Code 200 - OK 79.03% 92974
Code 206 - Partial Content 0.28% 330
Code 301 - Moved Permanently 4.01% 4723
Code 302 - Found 0.01% 9
Code 304 - Not Modified 1.69% 1987
Code 400 - Bad Request 0.09% 111
Code 403 - Forbidden 0.50% 594
Code 404 - Not Found 14.01% 16486
Code 405 - Method Not Allowed 0.07% 77
Code 408 - Request Timeout 0.21% 251
Code 500 - Internal Server Error 0.06% 70
Code 501 - Not Implemented 0.03% 37

Daily usage for March 2018

Daily Statistics for March 2018
Day Hits Files Pages Visits Sites KBytes
1 3475 2.95% 2813 3.03% 1006 2.32% 275 3.12% 223 5.00% 201536 2.98%
2 2651 2.25% 2267 2.44% 1194 2.75% 379 4.30% 314 7.04% 167715 2.48%
3 2969 2.52% 2599 2.80% 962 2.22% 239 2.71% 213 4.77% 173119 2.56%
4 3640 3.09% 2864 3.08% 884 2.04% 298 3.38% 289 6.48% 212789 3.14%
5 4325 3.68% 3416 3.67% 918 2.12% 272 3.09% 233 5.22% 259746 3.84%
6 4617 3.92% 3540 3.81% 1326 3.06% 344 3.91% 322 7.21% 261667 3.87%
7 3732 3.17% 2516 2.71% 920 2.12% 307 3.49% 245 5.49% 193672 2.86%
8 4570 3.88% 3569 3.84% 1315 3.03% 368 4.18% 317 7.10% 267767 3.96%
9 3731 3.17% 3049 3.28% 1794 4.14% 271 3.08% 228 5.11% 216617 3.20%
10 3717 3.16% 3215 3.46% 2038 4.70% 244 2.77% 197 4.41% 229514 3.39%
11 5269 4.48% 4117 4.43% 1701 3.92% 399 4.53% 291 6.52% 313541 4.63%
12 6794 5.77% 5354 5.76% 3343 7.71% 338 3.84% 251 5.62% 326502 4.82%
13 5176 4.40% 4166 4.48% 2722 6.28% 297 3.37% 245 5.49% 266595 3.94%
14 3534 3.00% 2980 3.21% 1531 3.53% 260 2.95% 249 5.58% 196371 2.90%
15 3817 3.24% 3130 3.37% 1010 2.33% 258 2.93% 239 5.36% 250062 3.69%
16 2136 1.82% 1660 1.79% 1097 2.53% 226 2.57% 164 3.67% 118242 1.75%
17 2314 1.97% 1721 1.85% 994 2.29% 218 2.47% 162 3.63% 133775 1.98%
18 3653 3.10% 3015 3.24% 1267 2.92% 263 2.99% 227 5.09% 236306 3.49%
19 3842 3.27% 3230 3.47% 1486 3.43% 318 3.61% 214 4.79% 246602 3.64%
20 3326 2.83% 2859 3.08% 1227 2.83% 291 3.30% 257 5.76% 207727 3.07%
21 2831 2.41% 2462 2.65% 870 2.01% 207 2.35% 145 3.25% 188159 2.78%
22 3721 3.16% 2985 3.21% 1672 3.86% 301 3.42% 239 5.36% 214476 3.17%
23 2587 2.20% 1854 1.99% 1202 2.77% 214 2.43% 137 3.07% 122708 1.81%
24 3175 2.70% 2057 2.21% 1447 3.34% 231 2.62% 152 3.41% 136828 2.02%
25 4996 4.25% 3794 4.08% 1591 3.67% 298 3.38% 227 5.09% 297174 4.39%
26 3198 2.72% 2191 2.36% 989 2.28% 281 3.19% 247 5.53% 164696 2.43%
27 4081 3.47% 3111 3.35% 1064 2.45% 302 3.43% 227 5.09% 240004 3.55%
28 4322 3.67% 3550 3.82% 1719 3.96% 321 3.64% 243 5.44% 282655 4.18%
29 4700 3.99% 3745 4.03% 1660 3.83% 346 3.93% 263 5.89% 271231 4.01%
30 3912 3.33% 3227 3.47% 1461 3.37% 251 2.85% 237 5.31% 248205 3.67%
31 2838 2.41% 1918 2.06% 954 2.20% 237 2.69% 228 5.11% 122148 1.80%

Hourly usage for March 2018

Hourly Statistics for March 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 153 4746 4.03% 125 3886 4.18% 60 1890 4.36% 9380 290776 4.30%
1 195 6073 5.16% 163 5064 5.45% 56 1738 4.01% 12314 381747 5.64%
2 153 4744 4.03% 121 3781 4.07% 51 1584 3.65% 8810 273124 4.04%
3 272 8432 7.17% 220 6847 7.36% 72 2241 5.17% 17471 541602 8.00%
4 222 6891 5.86% 173 5374 5.78% 58 1822 4.20% 13080 405485 5.99%
5 214 6660 5.66% 165 5126 5.51% 61 1901 4.38% 12559 389341 5.75%
6 241 7481 6.36% 198 6151 6.62% 68 2132 4.92% 15738 487868 7.21%
7 227 7038 5.98% 173 5368 5.77% 60 1886 4.35% 12826 397600 5.87%
8 196 6090 5.18% 151 4697 5.05% 63 1969 4.54% 10900 337899 4.99%
9 182 5644 4.80% 132 4117 4.43% 55 1723 3.97% 9658 299398 4.42%
10 134 4168 3.54% 113 3513 3.78% 57 1793 4.13% 8048 249489 3.69%
11 152 4742 4.03% 119 3701 3.98% 55 1708 3.94% 8346 258725 3.82%
12 138 4284 3.64% 106 3308 3.56% 51 1583 3.65% 7716 239198 3.53%
13 154 4789 4.07% 129 4009 4.31% 64 1986 4.58% 10211 316540 4.68%
14 127 3942 3.35% 105 3275 3.52% 55 1720 3.97% 7102 220167 3.25%
15 116 3606 3.07% 92 2882 3.10% 48 1515 3.49% 6477 200783 2.97%
16 97 3009 2.56% 80 2489 2.68% 45 1396 3.22% 5190 160891 2.38%
17 109 3394 2.88% 78 2441 2.63% 46 1430 3.30% 5365 166328 2.46%
18 100 3122 2.65% 71 2218 2.39% 50 1563 3.60% 3968 123023 1.82%
19 115 3594 3.05% 83 2584 2.78% 54 1684 3.88% 5219 161791 2.39%
20 137 4254 3.62% 113 3504 3.77% 64 2008 4.63% 7865 243811 3.60%
21 111 3460 2.94% 87 2697 2.90% 68 2132 4.92% 6016 186499 2.76%
22 114 3562 3.03% 90 2805 3.02% 61 1917 4.42% 6258 194003 2.87%
23 126 3924 3.34% 101 3137 3.37% 65 2043 4.71% 7809 242066 3.58%

Top 30 of 547 Total URLs
# Hits KBytes URL
1 8209 6.98% 361431 5.34% /home/
2 6083 5.17% 3176 0.05% /
3 5685 4.83% 302930 4.48% /webalizer/usage_201711.html
4 4510 3.83% 270272 3.99% /webalizer/usage_201610.html
5 3493 2.97% 437155 6.46% /webalizer/usage_201802.html
6 2599 2.21% 173897 2.57% /webalizer/usage_201709.html
7 1598 1.36% 1270 0.02% /home/wp-admin/admin-ajax.php
8 1320 1.12% 118361 1.75% /home/wp-includes/js/jquery/jquery.js
9 1314 1.12% 314511 4.65% /home/wp-content/themes/megalith/css/screen.css
10 1312 1.12% 1751 0.03% /home/wp-includes/js/wp-embed.min.js
11 1289 1.10% 73667 1.09% /home/wp-content/uploads/2016/09/SANKYU-SA-Logo-Small.jpg
12 1281 1.09% 459 0.01% /home/wp-content/themes/megalith/style.css
13 1270 1.08% 127894 1.89% /home/wp-content/plugins/revslider/public/assets/js/jquery.themepunch.tools.min.js
14 1264 1.07% 12030 0.18% /home/wp-includes/js/jquery/jquery-migrate.min.js
15 1261 1.07% 43546 0.64% /home/wp-content/plugins/revslider/public/assets/css/settings.css
16 1252 1.06% 66727 0.99% /home/wp-content/plugins/revslider/public/assets/js/jquery.themepunch.revolution.min.js
17 1223 1.04% 7533 0.11% /home/wp-content/themes/megalith/tesla_framework/static/js/subscription.js
18 1222 1.04% 13523 0.20% /home/wp-content/themes/megalith/tesla_framework/static/js/holder.js
19 1214 1.03% 26415 0.39% /home/wp-content/themes/megalith/js/components/require.js
20 1210 1.03% 1246 0.02% /home/wp-includes/js/comment-reply.min.js
21 1197 1.02% 499574 7.38% /home/wp-content/plugins/js_composer/assets/css/js_composer.min.css
22 1130 0.96% 20568 0.30% /home/wp-content/plugins/js_composer/assets/js/dist/js_composer_front.min.js
23 1117 0.95% 138127 2.04% /webalizer/usage_201803.html
24 1109 0.94% 52854 0.78% /home/wp-content/themes/megalith/js/components/modernizr.js
25 1107 0.94% 7667 0.11% /home/wp-content/themes/megalith/js/components/browser.js
26 1106 0.94% 15545 0.23% /home/wp-content/themes/megalith/js/options.js
27 1063 0.90% 34369 0.51% /home/wp-content/themes/megalith/js/components/velocity.js
28 1054 0.90% 27684 0.41% /home/wp-content/plugins/js_composer/assets/lib/bower/font-awesome/css/font-awesome.min.css
29 1002 0.85% 9967 0.15% /home/wp-includes/js/wp-emoji-release.min.js
30 986 0.84% 11961 0.18% /home/wp-content/plugins/js_composer/assets/lib/bower/skrollr/dist/skrollr.min.js

Top 10 of 547 Total URLs By KBytes
# Hits KBytes URL
1 851 0.72% 632569 9.35% /home/wp-content/uploads/2015/04/MainSlide1.jpg
2 1197 1.02% 499574 7.38% /home/wp-content/plugins/js_composer/assets/css/js_composer.min.css
3 3493 2.97% 437155 6.46% /webalizer/usage_201802.html
4 839 0.71% 435286 6.43% /home/wp-content/uploads/2016/09/SANKYU-Icon.jpg
5 8209 6.98% 361431 5.34% /home/
6 1314 1.12% 314511 4.65% /home/wp-content/themes/megalith/css/screen.css
7 5685 4.83% 302930 4.48% /webalizer/usage_201711.html
8 4510 3.83% 270272 3.99% /webalizer/usage_201610.html
9 738 0.63% 244095 3.61% /home/wp-content/uploads/2015/05/MainSlide8.jpg
10 159 0.14% 226442 3.35% /home/wp-content/uploads/2015/05/G-banner.jpg

Top 10 of 187 Total Entry Pages
# Hits Visits URL
1 6083 5.17% 3645 46.47% /
2 4510 3.83% 1094 13.95% /webalizer/usage_201610.html
3 8209 6.98% 820 10.46% /home/
4 894 0.76% 309 3.94% /webalizer/
5 3493 2.97% 301 3.84% /webalizer/usage_201802.html
6 395 0.34% 112 1.43% /home/contacts/
7 2599 2.21% 92 1.17% /webalizer/usage_201709.html
8 143 0.12% 85 1.08% /home/careers/
9 280 0.24% 74 0.94% /home/about/
10 1117 0.95% 64 0.82% /webalizer/usage_201803.html

Top 10 of 186 Total Exit Pages
# Hits Visits URL
1 8209 6.98% 2553 32.25% /home/
2 6083 5.17% 1734 21.90% /
3 4510 3.83% 1097 13.86% /webalizer/usage_201610.html
4 894 0.76% 312 3.94% /webalizer/
5 3493 2.97% 302 3.81% /webalizer/usage_201802.html
6 395 0.34% 229 2.89% /home/contacts/
7 280 0.24% 111 1.40% /home/about/
8 2599 2.21% 97 1.23% /webalizer/usage_201709.html
9 143 0.12% 91 1.15% /home/careers/
10 1117 0.95% 66 0.83% /webalizer/usage_201803.html

Top 30 of 4463 Total Sites
# Hits Files KBytes Visits Hostname
1 3950 3.36% 3950 4.25% 210836 3.12% 1 0.01% host-185-117-118-146.creanova.org
2 2402 2.04% 2402 2.58% 141585 2.09% 534 6.06% 46.161.9.29
3 2257 1.92% 1504 1.62% 46220 0.68% 282 3.20% 176.110.129.2
4 2215 1.88% 2215 2.38% 146845 2.17% 66 0.75% l5-129-191-160.novotelecom.ru
5 2143 1.82% 1430 1.54% 43574 0.64% 100 1.14% 159.65.43.205
6 2053 1.75% 2053 2.21% 121275 1.79% 513 5.82% 46.161.9.41
7 2052 1.74% 1761 1.89% 11957 0.18% 82 0.93% 216.244.66.227
8 1979 1.68% 1320 1.42% 39966 0.59% 203 2.30% 45.55.243.39
9 1940 1.65% 45 0.05% 911 0.01% 15 0.17% 151.255.93.20
10 1684 1.43% 1684 1.81% 89513 1.32% 21 0.24% unn-185-152-65-185.10gbps.io
11 1428 1.21% 1224 1.32% 23840 0.35% 204 2.32% 80.237.119.109
12 1330 1.13% 561 0.60% 40659 0.60% 19 0.22% ns1648.ztomy.com
13 1095 0.93% 998 1.07% 82648 1.22% 19 0.22% ec2-35-162-55-4.us-west-2.compute.amazonaws.com
14 1085 0.92% 118 0.13% 453 0.01% 25 0.28% 140.218.87.116.starhub.net.sg
15 1035 0.88% 51 0.05% 488 0.01% 12 0.14% 95.185.171.134
16 1024 0.87% 0 0.00% 497 0.01% 0 0.00% 178.87.51.25
17 984 0.84% 0 0.00% 478 0.01% 5 0.06% ur381.uranus.fastwebserver.de
18 983 0.84% 31 0.03% 517 0.01% 8 0.09% 203.125.215.66
19 944 0.80% 809 0.87% 15708 0.23% 115 1.31% 195.238.108.89
20 936 0.80% 0 0.00% 454 0.01% 7 0.08% 1301598-4708.iaas.home-whs.pl
21 898 0.76% 832 0.89% 24500 0.36% 20 0.23% 159.148.186.46
22 846 0.72% 0 0.00% 411 0.01% 0 0.00% 95.219.148.204
23 771 0.66% 639 0.69% 40301 0.60% 87 0.99% crawl-66-249-69-87.googlebot.com
24 755 0.64% 753 0.81% 22131 0.33% 8 0.09% ip91-68.baltnet.ru
25 657 0.56% 641 0.69% 65511 0.97% 30 0.34% google-proxy-66-249-93-87.google.com
26 654 0.56% 644 0.69% 72811 1.08% 28 0.32% google-proxy-66-249-93-91.google.com
27 641 0.54% 625 0.67% 54627 0.81% 26 0.30% dynamic.isp.ooredoo.om
28 618 0.53% 604 0.65% 68340 1.01% 34 0.39% google-proxy-66-249-93-89.google.com
29 573 0.49% 561 0.60% 49039 0.72% 12 0.14% cache.google.com
30 551 0.47% 477 0.51% 31665 0.47% 31 0.35% crawl-66-249-65-65.googlebot.com

Top 10 of 4463 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3950 3.36% 3950 4.25% 210836 3.12% 1 0.01% host-185-117-118-146.creanova.org
2 2215 1.88% 2215 2.38% 146845 2.17% 66 0.75% l5-129-191-160.novotelecom.ru
3 2402 2.04% 2402 2.58% 141585 2.09% 534 6.06% 46.161.9.29
4 2053 1.75% 2053 2.21% 121275 1.79% 513 5.82% 46.161.9.41
5 1684 1.43% 1684 1.81% 89513 1.32% 21 0.24% unn-185-152-65-185.10gbps.io
6 1095 0.93% 998 1.07% 82648 1.22% 19 0.22% ec2-35-162-55-4.us-west-2.compute.amazonaws.com
7 654 0.56% 644 0.69% 72811 1.08% 28 0.32% google-proxy-66-249-93-91.google.com
8 618 0.53% 604 0.65% 68340 1.01% 34 0.39% google-proxy-66-249-93-89.google.com
9 657 0.56% 641 0.69% 65511 0.97% 30 0.34% google-proxy-66-249-93-87.google.com
10 476 0.40% 476 0.51% 59433 0.88% 6 0.07% motorspb4.fvds.ru

Top 30 of 1966 Total Referrers
# Hits Referrer
1 30778 26.16% - (Direct Request)
2 1749 1.49% http://redwi.ru/
3 970 0.82% https://akvacenter.ru
4 868 0.74% http://era-nsk.com/
5 740 0.63% http://prednisone-deltasone.party
6 733 0.62% https://leecom.ru
7 666 0.57% https://kasino-vulcan.online
8 635 0.54% https://www.google.com.sa/
9 460 0.39% https://pia-roever.de
10 455 0.39% https://holzwaren-emler.de
11 452 0.38% http://onlinepharmacyhq.bid
12 438 0.37% http://drink-porn.info/
13 435 0.37% https://heilpraxis-schacherer.de
14 416 0.35% http://levitranmh.party
15 415 0.35% https://daxia.me
16 412 0.35% https://vk.com/ra_planet
17 405 0.34% https://christiane-wind.de
18 405 0.34% https://jsvbrockum.de
19 405 0.34% https://schweriner-expressbote.de
20 400 0.34% https://recht-im-system.de
21 395 0.34% https://dreimaltroendle.de
22 394 0.33% https://nrw-solar.de
23 390 0.33% https://mrgismo.de
24 385 0.33% https://metallbau-hildmann.de
25 375 0.32% https://dmork.de
26 365 0.31% https://reinholz-net.de
27 320 0.27% http://lasix365.party
28 320 0.27% http://propeciausfinasteridhq.com
29 318 0.27% http://valacyclovir-valtrex.com
30 308 0.26% http://cialissm.bid

Top 6 of 6 Total Search Strings
# Hits Search String
1 2 28.57% sankyu oman
2 1 14.29% sankyu contact number
3 1 14.29% sankyu ksa
4 1 14.29% sankyu manar
5 1 14.29% sankyu saudi arabia
6 1 14.29% sankyu saudi arabia career

Top 15 of 1186 Total User Agents
# Hits User Agent
1 8374 7.12% WinHttp-Autoproxy-Service/5.1
2 4255 3.62% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.186 Safari/537.36
3 4135 3.51% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.186 Safari/537.36
4 3677 3.13% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2) Gecko/20100115 Firefox/3.6
5 2727 2.32% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 2652 2.25% Mozilla/5.0 (iPhone; CPU iPhone OS 11_2_6 like Mac OS X) AppleWebKit/604.5.6 (KHTML, like Gecko) Version/11.0 Mobile/15D100 S
7 2085 1.77% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
8 2053 1.75% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
9 1971 1.68% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
10 1863 1.58% Mozilla/5.0 (Linux; Android 4.2.1; en-us; Nexus 5 Build/JOP40D) AppleWebKit/535.19 (KHTML, like Gecko; googleweblight) Chrome
11 1749 1.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Safari/537.36
12 1731 1.47% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.186 Safari/537.36
13 1246 1.06% Mozilla/5.0 (Windows NT 10.0; WOW64; Trident/7.0; rv:11.0) like Gecko
14 1029 0.87% BUbiNG (+http://law.di.unimi.it/BUbiNG.html#wc)
15 1000 0.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36 Edge/16.1

Usage by Country for March 2018

Top 30 of 72 Total Countries
# Hits Files KBytes Country
1 66429 56.46% 52512 56.48% 3912777 57.81% Unresolved/Unknown
2 24367 20.71% 20175 21.70% 1469025 21.70% Commercial (com)
3 5939 5.05% 5802 6.24% 437234 6.46% Russian Federation
4 4399 3.74% 4138 4.45% 216956 3.21% Non-Profit (org)
5 3005 2.55% 2492 2.68% 152277 2.25% Network (net)
6 1735 1.47% 1696 1.82% 89538 1.32% British Indian Ocean Territory
7 1433 1.22% 286 0.31% 19007 0.28% Germany
8 1287 1.09% 1259 1.35% 108301 1.60% India
9 1244 1.06% 252 0.27% 7390 0.11% Poland
10 1196 1.02% 121 0.13% 689 0.01% Singapore
11 1169 0.99% 590 0.63% 45837 0.68% Japan
12 987 0.84% 898 0.97% 82404 1.22% Saudi Arabia
13 929 0.79% 896 0.96% 74175 1.10% Oman
14 444 0.38% 213 0.23% 10052 0.15% European Union
15 298 0.25% 297 0.32% 18347 0.27% Ukraine
16 268 0.23% 55 0.06% 5329 0.08% United Kingdom
17 249 0.21% 247 0.27% 2 0.00% Address Routing (arpa)
18 223 0.19% 219 0.24% 21425 0.32% United Arab Emirates
19 215 0.18% 0 0.00% 104 0.00% Zimbabwe
20 204 0.17% 2 0.00% 200 0.00% Portugal
21 166 0.14% 164 0.18% 14872 0.22% Bahrain
22 154 0.13% 59 0.06% 5516 0.08% Thailand
23 139 0.12% 135 0.15% 9444 0.14% Jordan
24 124 0.11% 79 0.08% 6440 0.10% Turkey
25 113 0.10% 71 0.08% 3520 0.05% China
26 85 0.07% 82 0.09% 7529 0.11% Netherlands
27 82 0.07% 82 0.09% 8205 0.12% Philippines
28 76 0.06% 67 0.07% 7929 0.12% France
29 72 0.06% 2 0.00% 292 0.00% Romania
30 64 0.05% 33 0.04% 2156 0.03% Brazil


Generated by Webalizer Version 2.20